| Satellite | Frequency | Pol | S/R | FEC | Vpid | Apid | PCR | Identification | MPEG | Type of Feed | Date Seen | ||||
| NSS 12 | 11182 | V | 2589 | 3/4 | 110 | 111 | 256 | Asia TV | 2 | Programming Test | 25/01/10 | ||||
| 57 East | |||||||||||||||
| Express AM 22 | 12740 | H | 2170 | 3/4 | 8189 | 200 | 8190 | Al Divar | 2 | Programming | 03/01/10 | ||||
| 53 East | 12635 | V | 2748 | 3/4 | 100 | 110 | 100 | TV | 2 | Feed | 30/01/10 | ||||
| Intelsat 12 | 11634 | V | 2199 | 7/8 | 4130 | 4131 | 4130 | LATINA F | 2 | Programming | 04/01/10 | ||||
| 45 East | |||||||||||||||
| Turksat 3A | 11516 | V | 2221 | 5/6 | 0 | 0 | 0 | WNDL | 2 | ? | 04/01/10 | ||||
| 42 East | |||||||||||||||
| Express AM 1 | 11104 | H | 2893 | 3/4 | 0 | 0 | 0 | WNDL | 2 | ? | 09/10/10 | ||||
| 40 East | |||||||||||||||
| Hellasat 2 | 12722 | H | 13300 | Auto | 512 | 4112 | 8190 | SKAI02B | 2S2 | 4.2.2. HDTV Feed | 06/01/10 | ||||
| 39 East | 12740 | H | 13300 | Auto | 512 | 4112 | 8190 | SKAI02B | 2S2 | 4.2.2. HDTV Feed | 09/01/10 | ||||
| 12717 | H | 3333 | 3/4 | 4400 | 4401 | 4400 | VOX DSNG | 2 | Feed | 09/01/10 | |||||
| 12713 | H | 3333 | 3/4 | 512 | 4112 | 512 | B92 SD SNG | 2 | Feed | 09/01/10 | |||||
| 12740 | H | 3300 | 3/4 | 512 | 4112 | 512 | first_service | 2 | Feed | 09/01/10 | |||||
| 12733 | H | 6666 | 7/8 | 200 | 1010 | 200 | UKI-1370 | 2 | Feed | 09/01/10 | |||||
| 12742 | H | 3334 | Auto | 512 | 4112 | 8190 | UKI-1439 | 2S2 | Feed | 10/01/10 | |||||
| 12715 | H | 3300 | 3/4 | 512 | 100 | 512 | first_service | 2 | Feed | 11/01/10 | |||||
| 12727 | H | 6666 | 7/8 | 200 | 1010 | 200 | UKI-1370 | 2 | Feed | 13/01/10 | |||||
| 12745 | H | 4444 | Auto | 308 | 256 | 8190 | E.K.SAT ON CY LTD | 2 | Feed | 14/01/10 | |||||
| 12717 | H | 6600 | Auto | 512 | 4112 | 8190 | OTE 1 | 2 | 4.2.2. Feed | 14/01/10 | |||||
| 12722 | H | 3300 | Auto | 4400 | 4401 | 4407 | VOX DSNG | 2 | Feed | 16/01/10 | |||||
| 12726 | H | 3333 | Auto | 33 | 34 | 41 | SLO-001 | 2 | Feed | 16/01/10 | |||||
| 12740 | H | 6666 | Auto | 512 | 4112 | 8190 | INA TV | 2 | Encrypted Feed | 17/01/10 | |||||
| 12725 | H | 3300 | 3/4 | 300 | 1010 | 8190 | DEFAULT | 2 | Feed | 17/01/10 | |||||
| Hellasat 2 | 12729 | H | 2500 | Auto | 4096 | 4097 | 4096 | ITA 501 | 2 | Feed | 17/01/10 | ||||
| Cont | 12712 | H | 3300 | 3/4 | 512 | 100 | 512 | first_service | 2 | Feed | 22/01/10 | ||||
| 12726 | H | 3200 | 3/4 | 200 | 1010 | 200 | GRC 022 | 2 | Feed | 23/01/10 | |||||
| 11104 | V | 15000 | 2/3 | 300 | 301 | 300 | RTS 1 | 2 | Enc Programming (5 Chans) | 23/01/10 | |||||
| 12717 | H | 7200 | Auto | 512 | 4112 | 8190 | UKI-1371 | 2S2 | Encrypted Feed | 23/01/10 | |||||
| 12564 | H | 30000 | 7/8 | 600 | 601 | 600 | Explorer Playboy | 2 | Enc Programming (16 Chans) | 23/01/10 | |||||
| 12731 | H | 13300 | Auto | 512 | 4112 | 8190 | SKAI 02B | 2S2 | 4.2.2. HDTV Feed | 24/01/10 | |||||
| 12729 | H | 3300 | Auto | 512 | 4112 | 8190 | alb 005 | 2 | Feed | 27/01/10 | |||||
| 12723 | H | 6666 | 7/8 | ? | ? | ? | SPORTS.COM.DSNG1B | 2 | Feed | 30/01/10 | |||||
| 12733 | H | 3333 | Auto | 1297 | 4111 | 8190 | Unnamed Service | 2 | Feed | 30/01/10 | |||||
| 12718 | H | 7000 | Auto | 512 | 4112 | 8190 | UKI-1439 | 2S2 | Encrypted Feed | 31/01/10 | |||||
| W 7 | 11640 | V | 2200 | 3/4 | 308 | 256 | 8190 | IMN | 2 | Feed | 14/01/10 | ||||
| 36 East | 12567 | H | 2500 | 3/4 | 308 | 256 | 8190 | ALADALA TV | 2 | Programming | 14/01/10 | ||||
| 11108 | V | 3418 | 2/3 | 1235 | 1335 | 1235 | ARM 1 | 2 | Programming | 16/01/10 | |||||
| 11644 | V | 2169 | 3/4 | 308 | 256 | 8190 | ALFORqan | 2 | Programming | 16/01/10 | |||||
| 11648 | V | 3110 | 3/4 | 33 | 163 | 8190 | IMN | 2 | Programming | 16/01/10 | |||||
| 11652 | V | 3110 | 3/4 | 2007 | 36 | 2007 | AL-IRAQIA SPORT | 2 | Programming | 16/01/10 | |||||
| 12542 | V | 3213 | 1/2 | 4194 | 4195 | 4194 | ADJARA TV | 2 | Programming | 16/01/10 | |||||
| 12556 | V | 5696 | 2/3 | 2221 | 2231 | 2221 | EURONEWS-ASIA | 2 | Programming (2 Chans) | 16/01/10 | |||||
| 12563 | V | 3255 | 2/3 | 776 | 4112 | 512 | georgian tv | 2 | Programming | 16/01/10 | |||||
| 12622 | V | 2893 | 3/4 | 200 | 201 | 8190 | Contribution Service | 2 | Programming | 16/01/10 | |||||
| 12633 | V | 1333 | 3/4 | 222 | 256 | 222 | ITA 315 | 2 | Programming | 16/01/10 | |||||
| 12511 | H | 4340 | 1/2 | 4194 | 4195 | 4194 | CASPIO-NET | 2 | Programming | 16/01/10 | |||||
| 12521 | H | 4340 | 1/2 | 513 | 256 | 8190 | LIZER TV AZERBAIJAN | 2 | Programming | 16/01/10 | |||||
| 12527 | H | 2959 | 5/6 | 308 | 256 | 8190 | ANS GROUP | 2 | Programming | 16/01/10 | |||||
| 12532 | H | 4340 | 1/2 | 4194 | 4195 | 4194 | AZTV- | 2 | Programming | 16/01/10 | |||||
| 12546 | H | 2734 | 5/6 | 308 | 256 | 8190 | Medi 1 SAT | 2 | Programming | 16/01/10 | |||||
| 12554 | H | 5999 | 1/2 | 0 | 0 | 0 | Service 1-4 | 2 | Data (7 Chans) | 16/01/10 | |||||
| 12567 | H | 2500 | 3/4 | 308 | 256 | 8190 | ALADALA TV | 2 | Programming | 16/01/10 | |||||
| 12516 | V | 10368 | 7/8 | 256 | 257 | 256 | Telemedia 1 | 2 | Programming (5Chans) | 16/01/10 | |||||
| 12630 | H | 2170 | Auto | 3649 | 3665 | 3649 | Armenia Region | 2 | Programming | 16/01/10 | |||||
| 12246 | H | 27500 | 3/4 | 42 | 43 | 42 | MNetW | 2 | Enc Programming (13 Chans) | 16/01/10 | |||||
| 12591 | H | 2169 | 3/4 | 308 | 256 | 8190 | Tandberg Service | 2 | Programming | 16/01/10 | |||||
| 10961 | V | 6666 | 3/4 | 0 | 0 | 0 | WNDL | 2 | ? | 16/01/10 | |||||
| W 7 | 12505 | H | 2099 | 5/6 | 0 | 0 | 0 | WNDL | 2 | ? | 16/01/10 | ||||
| Cont | 11494 | V | 3255 | 2/3 | 776 | 4112 | 512 | georgian tv | 2 | Programming | 16/01/10 | ||||
| 12629 | V | 2222 | 1/2 | 0 | 0 | 0 | WNDL | 2 | ? | 16/01/10 | |||||
| 12015 | H | 27500 | 2/3 | 50 | 52 | 51 | SET A | 2 | Enc Programming (5 Chans) | 23/01/10 | |||||
| 12054 | H | 27500 | 3/4 | 170 | 171 | 170 | Mnet E | 2 | Enc Programming (12 Chans) | 23/01/10 | |||||
| 12035 | V | 27500 | 3/4 | 251 | 253 | 2551 | Te 101 | 2 | Enc Programming (2 Chans) | 23/01/10 | |||||
| 12073 | V | 27500 | 3/4 | 449 | 450 | 449 | Unnamed Service | 2 | Encrypted (5 Chans) | 23/01/10 | |||||
| 11494 | V | 3255 | 3/4 | 308 | 257 | 8180 | 1 CAUCASUS | 2 | Programming | 23/01/10 | |||||
| 12600 | V | 1823 | 5/6 | 4194 | 4197 | 4194 | Videolina Sat | 2 | Programming | 29/01/10 | |||||
| 12517 | H | 2169 | 3/4 | 308 | 256 | 8190 | LJB007 | 2 | Programming | 29/01/10 | |||||
| 11077 | H | 17578 | 5/6 | 0 | 0 | 0 | 2 | Data (29 Chans) | 29/01/10 | ||||||
| 11051 | H | 17578 | 5/6 | 0 | 0 | 0 | 2 | Data (22 Chans) | 29/01/10 | ||||||
| Eurobird 3 | 11117 | H | 3214 | 3/4 | 308 | 256 | 8190 | TUR_IAT_048 | 2 | Feed | 10/01/10 | ||||
| 33 East | 11514 | V | 28800 | Auto | 308 | 256 | 8190 | ITA 452 Telespazio | 2S2 | Encrypted HDTV Feed | 16/01/10 | ||||
| 11199 | H | 2500 | 5/6 | 308 | 256 | 8190 | Tandberg Service | 2 | Feed | 23/01/10 | |||||
| 12728 | V | 22000 | 1/2 | 101 | 102 | 101 | BBC PERSIAN | 2 | Programming (4 Chans) | 23/01/10 | |||||
| 12684 | V | 3333 | 3/4 | 308 | 256 | 8190 | DSNG_4_OBSERVATOR | 2 | Feed | 30/01/10 | |||||
| 11112 | H | 5000 | 5/6 | 512 | 4112 | 512 | 2-SAT H220 | 2 | 4.2.2. Feed | 30/01/10 | |||||
| 11140 | H | 3124 | 3/4 | 308 | 256 | 8190 | ARQIVA LTP ENC 2 | 2 | Feed | 30/01/10 | |||||
| 11145 | H | 3124 | 3/4 | 308 | 256 | 8190 | ARQIVA LTP ENC 3 | 2 | Feed | 30/01/10 | |||||
| Turksat 1C | 10996 | V | 2221 | 5/6 | 768 | 769 | 768 | Dugun TV | 2 | Programming | 23/01/10 | ||||
| 31 East (Inclined) | 10999 | V | 2222 | 5/6 | 768 | 769 | 768 | Dugun TV | 2 | Programming | 23/01/10 | ||||
| 11009 | V | 2150 | 5/6 | 33 | 35 | 33 | AKSU TV | 2 | Programming | 23/01/10 | |||||
| 11015 | V | 4799 | 5/6 | 101 | 201 | 101 | MMC TURK | 2 | Programming (3 Chans) | 23/01/10 | |||||
| 11020 | V | 2190 | 3/4 | 308 | 256 | 8190 | 2 | 2 | Programming | 23/01/10 | |||||
| 11027 | V | 2179 | 5/6 | 512 | 4112 | 512 | hayat tv | 2 | Programming | 23/01/10 | |||||
| 11066 | H | 1420 | 5/6 | 0 | 0 | 0 | WNDL | 2 | ? | 23/01/10 | |||||
| Badr | 12723 | H | 3000 | 3/4 | 100 | 110 | 100 | SMOI | 2 | Feed | 24/01/10 | ||||
| 26 East | |||||||||||||||
| Astra 3A | 12701 | V | 3300 | 7/8 | 512 | 4112 | 8190 | MB HD 405 | 2 | Feed | 03/01/10 | ||||
| 23.5 East | |||||||||||||||
| Eurobird 1 | 12545 | H | 5632 | 3/4 | 308 | 256 | 8190 | UKI-760 | 2 | Feed | 12/01/10 | ||||
| 28.5 East | |||||||||||||||
| Eutelsat W6 | 11485 | V | 2900 | 3/4 | 100 | 110 | 100 | TV | 2 | Feed | 09/01/10 | ||||
| 21.5 East | 12537 | H | 2591 | 3/4 | 308 | 256 | 8190 | palestine today | 2 | Feed | 23/01/10 | ||||
| 11309 | V | 3141 | 3/4 | 0 | 0 | 0 | WNDL | 2 | ? | 23/01/10 | |||||
| W2 | 11010 | H | 10000 | Auto | 308 | 256 | 8190 | Videopiu' ITA 362 | 2S2 | Feed | 06/01/10 | ||||
| 16 East | 12511 | H | 2816 | 3/4 | 200 | 1010 | 200 | DEFAULT | 2 | Feed | 07/01/10 | ||||
| 12528 | H | 9498 | Auto | 101 | 256 | 101 | DVBS2/MPEG4 HD SNG | 4S2 | HDTV Feed | 13/01/10 | |||||
| EW2A | 12679 | H | 5275 | Auto | 512 | 4112 | 8190 | MB HD 5#2 | 2 | Feed | 01/01/10 | ||||
| 10 East | 12547 | H | 3300 | 3/4 | 308 | 256 | 8190 | GRC-013 | 2 | Feed | 03/01/10 | ||||
| 12687 | H | 4936 | Auto | 512 | 4112 | 8190 | MB D412 | 2S2 | 4.2.2. Feed | 05/01/10 | |||||
| 12508 | H | 2880 | 7/8 | 308 | 256 | 8190 | CIHAN VIDEO FEED | 2 | Feed | 06/01/10 | |||||
| 10716 | V | 3255 | 3/4 | 49 | 52 | 49 | Channel 11 | 2 | Feed | 07/01/10 | |||||
| 12680 | H | 9874 | Auto | 512 | 4112 | 8190 | MB D412 | 2S2 | 4.2.2. Feed | 09/01/10 | |||||
| 11120 | H | 2200 | 7/8 | 300 | 200 | 8190 | Service 2SD | 2 | Feed | 09/01/10 | |||||
| 10851 | V | 10250 | 5/6 | 512 | 4112 | 512 | AFRICAN CUP CH1 | 2S2 | 4.2.2. HDTV Feed | 10/01/10 | |||||
| 12733 | H | 3254 | 3/4 | 512 | 4112 | 8190 | CRO-016 | 2 | Feed | 10/01/10 | |||||
| 11071 | V | 5600 | 3/4 | ? | ? | ? | ETISALAT U.A.E DUBAI | 2 | Feed | 10/01/10 | |||||
| 10879 | V | 2894 | 3/4 | 300 | 1010 | 8190 | Dsng___01 | 2 | Feed | 10/01/10 | |||||
| 11670 | H | 5632 | 3/4 | 308 | 256 | 8190 | ARQIVA LTP ENC3 | 2 | Feed | 10/01/10 | |||||
| 12602 | V | 2400 | Auto | 308 | 256 | 8190 | CZE 026 | 2 | Feed | 11/01/10 | |||||
| 10801 | V | 3700 | Auto | ? | ? | ? | LUX 13_MALI | 2S2 | Feed | 11/01/10 | |||||
| 10805 | V | 3124 | 3/4 | 200 | 1010 | 200 | Iha UNA | 2 | Feed | 11/01/10 | |||||
| 10809 | V | 2874 | Auto | 308 | 256 | 8190 | CAN20 CABINDA | 2S2 | Feed | 11/01/10 | |||||
| 10880 | V | 2893 | 3/4 | 401 | 402 | 8190 | 4 | 2 | Feed | 11/01/10 | |||||
| EW2A | 11539 | V | 3255 | 3/4 | 308 | 256 | 8190 | Media 3 | 2 | Feed | 11/01/10 | ||||
| Cont | 12701 | H | 13000 | Auto | 308 | 256 | 8190 | Globecast 13 | 2 | 4.2.2. Feed | 13/01/10 | ||||
| 11098 | V | 4434 | 3/4 | ? | ? | ? | Unnamed Service | 2 | ? | 13/01/10 | |||||
| 12704 | H | 6200 | 5/6 | 4194 | 4195 | 4194 | HUN-011 | 2 | Feed | 14/01/10 | |||||
| 10873 | V | 1446 | 3/4 | 101 | 102 | 8190 | 1 | 2 | Feed | 14/01/10 | |||||
| 10859 | V | 2874 | Auto | 103 | 256 | 8190 | LUANDA | 2S2 | 4.2.2. Feed | 14/01/10 | |||||
| 11104 | V | 3340 | Auto | 308 | 256 | 8190 | WINCHESTER 3 | 2 | Feed | 14/01/10 | |||||
| 10977 | V | 7200 | Auto | 512 | 4112 | 8190 | IJEBU ODE PATH 1 | 2S2 | Feed | 15/01/10 | |||||
| 11671 | H | 6111 | 7/8 | 4194 | 4195 | 4194 | LTV RIGA | 2 | Feed | 16/01/10 | |||||
| 12740 | H | 13300 | Auto | 512 | 4112 | 8190 | SKAI 02B | 2S2 | Encrypted HDTV Feed | 16/01/10 | |||||
| 10989 | H | 4434 | 7/8 | 8000 | 8001 | 8000 | Atlas SNG | 2 | Feed | 16/01/10 | |||||
| 11055 | H | 4936 | Auto | 512 | 4112 | 8190 | RUS 010 | 2S2 | Feed | 16/01/10 | |||||
| 12715 | H | 6666 | 7/8 | 308 | 256 | 8190 | Globecast 13 | 2 | Encrypted Feed | 16/01/10 | |||||
| 11541 | V | 6111 | 7/8 | 512 | 4112 | 8190 | RUS-009 | 2 | Feed | 16/01/10 | |||||
| 11088 | V | 6555 | 3/4 | 308 | 256 | 8190 | NDS ENC 1 | 2 | Feed | 16/01/10 | |||||
| 11128 | V | 6666 | 7/8 | 512 | 4112 | 8190 | TV SNG D-430 | 2 | Feed | 16/01/10 | |||||
| 10796 | V | 3214 | 3/4 | 308 | 256 | 8190 | SMedia | 2 | Feed | 17/01/10 | |||||
| 10792 | V | 3000 | Auto | 308 | 257 | 8190 | D.S.N.G.-ANA | 2 | Feed | 17/01/10 | |||||
| 11073 | V | 6250 | 3/4 | 308 | 256 | 8190 | IHA KABUL SERVICE#1 | 2 | Feed | 18/01/10 | |||||
| 11014 | H | 6620 | 3/4 | 308 | 256 | 8190 | ARQ ENC 4 | 2 | Feed | 18/01/10 | |||||
| 10996 | H | 6111 | 7/8 | 4194 | 4195 | 4194 | LTV RIGA | 2 | Feed | 18/01/10 | |||||
| 10971 | V | 4166 | 5/6 | 308 | 256 | 8190 | UP8 Charlie | 2 | Feed | 19/01/10 | |||||
| 11043 | V | 7200 | 3/4 | 308 | 256 | 8190 | A | 2 | Feed (3 Chans) | 19/01/10 | |||||
| 11026 | H | 3339 | 3/4 | 308 | 256 | 8190 | ARQ ENC 10 | 2 | Feed | 19/01/10 | |||||
| 11021 | H | 3300 | 3/4 | 308 | 256 | 8190 | ARQ ENC 9 | 2 | Feed | 20/01/10 | |||||
| 11127 | H | 7200 | Auto | 308 | 256 | 8190 | EURO 2010 HAND C+ | 2S2 | Encrypted Feed | 20/01/10 | |||||
| 11153 | H | 2270 | Auto | 4194 | 4195 | 4194 | FTV-SEE | 2S2 | Feed | 20/01/10 | |||||
| 10859 | V | 2853 | 1/2 | 308 | 256 | 8190 | BENGUELA | 2S2 | Feed | 20/01/10 | |||||
| 10816 | V | 13000 | Auto | 512 | 4112 | 512 | ANGOLA DHTV | 2S2 | 4.2.2. Encrypted Feed | 20/01/10 | |||||
| 11102 | V | 4434 | 7/8 | 512 | 256 | 8190 | Service 1 EBU TOLEDO | 2 | Service 1 EBU TOLEDO | 21/01/10 | |||||
| 11014 | V | 6111 | 7/8 | 512 | 4112 | 512 | rus-010 | 2 | Feed | 21/01/10 | |||||
| 11044 | H | 6111 | 3/4 | 4194 | 4195 | 4194 | RTBF-1-NET-TECH | 2 | Feed | 21/01/10 | |||||
| 11003 | H | 3340 | 3/4 | 308 | 256 | 8190 | NDS ENC 4 | 2 | Feed | 21/01/10 | |||||
| 11107 | V | 4434 | 7/8 | 512 | 256 | 8190 | Service 2 EBU TOLEDO | 2 | Feed | 21/01/10 | |||||
| 10711 | V | 6284 | 7/8 | 512 | 4112 | 8190 | GCR/FLY 1 | 2 | Feed | 22/01/10 | |||||
| 11057 | H | 9874 | Auto | ? | ? | ? | Service 1 | 2S2 | 4.2.2. Feed | 22/01/10 | |||||
| EW2A | 10996 | H | 7200 | Auto | 512 | 4112 | 8190 | LJEBU ODE PATH 2 | 2S2 | Feed | 22/01/10 | ||||
| Cont | 10965 | H | 3124 | 3/4 | 308 | 256 | 8190 | IHA_HQ 1 | 2 | Feed | 23/01/10 | ||||
| 12737 | H | 14250 | Auto | 308 | 256 | 8190 | Globecast 3 | 2S2 | 4.2.2. HDTV Feed | 23/01/10 | |||||
| 11045 | V | 9874 | Auto | 512 | 4112 | 8190 | D-265 Fernsehwerft | 2S2 | Feed | 23/01/10 | |||||
| 11023 | H | 7200 | Auto | 512 | 4112 | 8190 | UKI-447 | 2S2 | Feed | 23/01/10 | |||||
| 11024 | H | 4936 | Auto | 512 | 4128 | 8190 | GCR/F38/3/6.1113 | 2S2 | 4.2.2. Feed | 24/01/10 | |||||
| 11671 | H | 6666 | 7/8 | 512 | 4112 | 8190 | UKI-1371 | 2 | 4.2.2. Feed | 24/01/10 | |||||
| 11005 | H | 5632 | 3/4 | 308 | 256 | 8190 | NDS ENC 4 | 2 | Feed | 25/01/10 | |||||
| 10960 | H | 4874 | 5/6 | 308 | 256 | 8190 | IHA | 2 | Feed | 25/01/10 | |||||
| 10971 | H | 6250 | 3/4 | 308 | 256 | 8190 | IHA TAKSIM | 2 | Feed | 25/01/10 | |||||
| 10973 | H | 3124 | 3/4 | 308 | 256 | 8190 | IHA ANK LIVE | 2 | Feed | 25/01/10 | |||||
| 10988 | H | 3124 | 3/4 | 308 | 256 | 8190 | Studio | 2 | Feed | 25/01/10 | |||||
| 10969 | H | 3124 | 3/4 | 308 | 256 | 8190 | E5215 DMTV | 2 | Feed | 25/01/10 | |||||
| 11044 | V | 6666 | 7/8 | 308 | 256 | 8190 | HOL 170-1 | 2 | Feed | 26/01/10 | |||||
| 11552 | V | 20925 | Auto | 512 | 4112 | 8190 | GCR/F267/BASTILLE ARTE | 2S2 | HDTV Feed | 26/01/10 | |||||
| 10967 | H | 6250 | 3/4 | 308 | 256 | 8190 | Service A | 2S2 | Service A | 27/01/10 | |||||
| 10977 | H | 3124 | 3/4 | 308 | 256 | 8190 | Al Hadath | 2 | Feed | 27/01/10 | |||||
| 11182 | V | 2509 | 3/4 | 308 | 256 | 8190 | PROKAM SNG Path | 2 | Feed | 27/01/10 | |||||
| 12699 | H | 13332 | 7/8 | 4221 | 4231 | 4221 | GlobeCast UK 6 | 2 | Feed | 27/01/10 | |||||
| 11540 | V | 2815 | Auto | 308 | 256 | 8190 | POL 37 TVN 24 | 2 | Encrypted Feed | 28/01/10 | |||||
| 11662 | H | 6110 | 3/4 | 308 | 256 | 8190 | SUI-1 | 2 | Feed | 28/01/10 | |||||
| 11668 | H | 3333 | Auto | 512 | 4112 | 8190 | Path 1 CNN | 2 | Feed | 28/01/10 | |||||
| 11105 | H | 6111 | Auto | 512 | 4096 | 8190 | MobileLinks SWE-001 | 2 | Feed | 28/01/10 | |||||
| 11125 | H | 3332 | 3/4 | 4194 | 4195 | 4194 | UNBITTE GER-U | 2 | Feed | 28/01/10 | |||||
| 11136 | H | 5063 | 3/4 | 512 | 4112 | 8190 | ITINFI CH3 | 2 | Encrypted Feed | 28/01/10 | |||||
| 11026 | H | 3340 | 3/4 | 308 | 256 | 8190 | WINCHESTER 3 | 2 | Feed | 28/01/10 | |||||
| 10978 | H | 6250 | 3/4 | 308 | 256 | 8190 | IHA 916 | 2 | Feed | 28/01/10 | |||||
| 10993 | H | 3214 | 3/4 | 308 | 256 | 8190 | ARQ ENC 9 | 2 | Feed | 28/01/10 | |||||
| 11127 | H | 6111 | 7/8 | 4194 | 4195 | 4194 | RUS-021 | 2 | Feed | 28/01/10 | |||||
| 10923 | V | 5632 | 3/4 | 1601 | 1602 | 1601 | OVERON E124 V1 | 2 | Encrypted Feed | 28/01/10 | |||||
| 10932 | V | 5632 | 3/4 | 508 | 856 | 8190 | OVERON VIA 4 | 2 | Encrypted Feed | 28/01/10 | |||||
| 10981 | H | 3124 | 3/4 | 40 | 41 | 40 | IHA-UNI MCR E | 2 | Feed | 28/01/10 | |||||
| 10985 | H | 3124 | 3/4 | 308 | 256 | 8190 | IST. TGRT HABER | 2 | Feed | 28/01/10 | |||||
| 12742 | H | 6600 | 3/4 | 32 | 256 | 8190 | GCI 242/MAIN | 2 | Feed | 29/01/10 | |||||
| 11008 | H | 3333 | Auto | 512 | 256 | 8190 | Encoder 2 | 2 | Feed | 29/01/10 | |||||
| 11015 | H | 7200 | Auto | 512 | 4112 | 8190 | UKI 447 | 2S2 | Feed | 30/01/10 | |||||
| EW2A | 11129 | H | 3254 | 3/4 | 308 | 256 | 8190 | SLO-004 | 2 | Feed | 30/01/10 | ||||
| Cont | 11066 | V | 4936 | Auto | 512 | 4112 | 8190 | D-381 Schalke | 2 | Feed | 30/01/10 | ||||
| 11127 | H | 6666 | 7/8 | 308 | 256 | 8190 | Globecast 11 | 2 | Feed | 30/01/10 | |||||
| 11661 | H | 6666 | 7/8 | 308 | 256 | 8190 | SPORTS, COMM DSNG | 2 | Feed | 31/01/10 | |||||
| W 3 | 11186 | V | 2678 | 7/8 | 308 | 256 | 8190 | POL-52 LUBLIN | 2 | Feed | 10/01/10 | ||||
| 7 East | 11058 | V | 9874 | Auto | 512 | 4112 | 8190 | Fi10a WSHT | 2S2 | Feed (3 Chans) | 16/01/10 | ||||
| 11093 | H | 27743 | Auto | ? | ? | ? | MLBN 4 | 2S2 | Encrypted Feed (3 Chans) | 17/01/10 | |||||
| 11042 | H | 4936 | Auto | 308 | 256 | 8190 | ITINFI CH2 | 2S2 | Encrypted Feed | 20/01/10 | |||||
| 11085 | V | 4909 | 2/3 | ? | ? | ? | Levira HDD SNG EST 003 | 2S2 | 4.2.2. Feed | 20/01/10 | |||||
| 11057 | H | 9874 | Auto | ? | ? | ? | Service 1 | 2S2 | 4.2.2. Feed | 21/01/10 | |||||
| 11075 | H | 19200 | Auto | 512 | 4112 | 8190 | MLBN10H | 2S2 | HDTV Feed | 21/01/10 | |||||
| 10721 | H | 22000 | 1/2 | 101 | 102 | 101 | BBC PERSIAN | 2 | Programming (4 Chans) | 21/01/10 | |||||
| 12625 | V | 1023 | 1/2 | 0 | 0 | 0 | WNDL | 2 | ? | 21/01/10 | |||||
| 11019 | H | 4434 | 7/8 | 512 | 4112 | 8190 | FEED 2 | 2 | Feed | 22/01/10 | |||||
| 11105 | V | 9874 | Auto | 512 | 4112 | 8190 | SLQ-001/BUDO | 2S2 | 4.2.2. Feed | 24/01/10 | |||||
| 12556 | H | 3254 | Auto | 512 | 4112 | 8190 | TDA Algeria | 2 | Feed | 28/01/10 | |||||
| Sirius | 12722 | V | 6111 | 3/4 | 512 | 4112 | 8190 | SSC-OCCASSIONAL-1 | 2 | Feed | 26/01/10 | ||||
| 4.8 East | |||||||||||||||
| Intelsat 10-02 | 11498 | V | 3500 | Auto | 512 | 4112 | 8190 | Wireteam SUI 067 | 2S2 | 4.2.2. Feed | 10/01/10 | ||||
| 1 West | 11468 | V | 14078 | Auto | 300 | 1010 | 8190 | SWE-041 | 2S2 | 4.2.2. Feed (2 Chans) | 19/01/10 | ||||
| 11523 | V | 14078 | Auto | 300 | 1010 | 8190 | SWE-041 | 2S2 | 4.2.2. Feed (2 Chans) | 20/01/10 | |||||
| 11473 | V | 7040 | Auto | 300 | 1010 | 8190 | SWE 041 | 2S2 | 4.2.2. Feed | 23/01/10 | |||||
| 11527 | V | 7040 | Auto | 300 | 1010 | 8190 | SWE-041 | 2S2 | 4.2.2. Feed | 24/01/10 | |||||
| 11507 | V | 3333 | 7/8 | 256 | 257 | 80 | NLUSS HOL 270 | 2 | 4.2.2. Feed | 24/01/10 | |||||
| 11434 | V | 24500 | 7/8 | 512 | 640 | 512 | Kino TV | 2 | Enc Programming (10 Chans) | 24/01/10 | |||||
| 11531 | V | 14078 | Auto | 300 | 1010 | 8190 | SWE-041 | 2S2 | 4.2.2. Feed (2 Chans) | 30/01/10 | |||||
| Atlanticbird 3 | 11686 | H | 3472 | 7/8 | 308 | 256 | 8190 | SWE 27 Tx1 | 2 | Feed | 05/01/10 | ||||
| 5 West | 11470 | H | 1850 | 7/8 | 600 | 601 | 600 | ELPITEL MCR | 2 | Feed | 06/01/10 | ||||
| 11018 | H | 2043 | 5/6 | 0 | 0 | 0 | WNDL | 2 | ? | 06/01/10 | |||||
| 11589 | H | 16112 | Auto | 308 | 256 | 8190 | MET OP 16/1/10 (w/subt) | 2 | HDTV Feed | 16/01/10 | |||||
| 11686 | H | 10870 | 3/4 | 308 | 256 | 8190 | VIDEOPIU' | 2 | HDTV Feed | 19/01/10 | |||||
| 11684 | H | 7200 | Auto | 512 | 4112 | 8190 | F 273 | 2S2 | Feed | 22/01/10 | |||||
| 11597 | H | 5632 | 3/4 | 4194 | 4195 | 4194 | BEL-072 | 2 | Feed | 28/01/10 | |||||
| 11685 | H | 3100 | Auto | 308 | 256 | 8190 | Tandberg Service | 2 | Feed | 30/01/10 | |||||
| 11659 | H | 3214 | 3/4 | 308 | 256 | 8190 | SATNEWSTV 02 | 2 | Feed | 31/01/10 | |||||
