| NSS 12 | 12659 | H | 5000 | 7/8 | 0 | 0 | 0 | WNDL | 2 | Internet | 02/02/2010 | ||||
| 57 East | 12600 | H | 9599 | Auto | 0 | 0 | 0 | WNDL | 2S2 | ? | 08/02/2010 | ||||
| 11186 | V | 3199 | 5/6 | 512 | 4112 | 512 | TV GK Hawker | 2 | Feed | 20/02/2010 | |||||
| Express AM 22 | 10975 | V | 1800 | 7/8 | 33 | 35 | 34 | DUHOK | 2 | Programming | 20/02/2010 | ||||
| 53 East | 10979 | V | 1799 | 5/6 | 33 | 35 | 33 | SILEMANI | 2 | Programming | 20/02/2010 | ||||
| 11635 | V | 2222 | 3/4 | 33 | 34 | 8190 | Service 1 | 2 | Feed | 20/02/2010 | |||||
| Astra 1F | 12363 | V | 27500 | 3/4 | 101 | 204 | 101 | RTL Teleletzenbugrer | 2 | Test | 28/02/2010 | ||||
| 51 East | 12402 | V | 27500 | 3/4 | 101 | 204 | 101 | RTL Teleletzenbugrer | 2 | Test | 28/02/2010 | ||||
| 11954 | H | 27500 | 3/4 | 101 | 204 | 101 | RTL Teleletzenbugrer | 2 | Test | 28/02/2010 | |||||
| Intelsat 12 | 11632 | V | 9400 | Auto | 32 | 33 | 32 | BTV | 2S2 | Programming (5 Chans) | 09/02/2010 | ||||
| 45 East | 11488 | V | 28800 | Auto | 308 | 256 | 8190 | ITA 415 | 2S2 | Encrypted HDTV Feed | 19/02/2010 | ||||
| Turksat 3A | 11138 | V | 13331 | Auto | 0 | 0 | 0 | WNDL | 2S2 | ? | 09/02/2010 | ||||
| 42 East | 12543 | H | 24000 | 5/6 | 115 | 116 | 115 | BRT 1 KKTC | 2 | Programming (10 Chans) | 20/02/2010 | ||||
| 11042 | V | 6665 | 5/6 | 308 | 256 | 8190 | TUR-065/A | 2 | Encrypted Feed | 25/02/2010 | |||||
| 11167 | H | 12500 | Auto | 101 | 256 | 8190 | TUR-035 BACKUP | 2S2 | Encrypted Feed | 25/02/2010 | |||||
| 11138 | V | 13000 | Auto | 0 | 0 | 0 | WNDL | 2 | ? | 25/02/2010 | |||||
| Hellasat 2 | 12736 | H | 6666 | Auto | 512 | 4112 | 8190 | ENGS | 2 | 4.2.2. Feed | 01/02/2010 | ||||
| 39 East | 12727 | H | 6600 | Auto | 308 | 256 | 8190 | SNG Cyprus | 2 | Feed | 05/02/2010 | ||||
| 12745 | H | 6600 | Auto | 1292 | 1293 | 1292 | TVS SILESIA | 2 | Feed | 07/02/2010 | |||||
| 12734 | H | 3300 | Auto | 512 | 4112 | 8190 | alb 005 | 2 | Encrypted Feed | 12/02/2010 | |||||
| 12745 | H | 6666 | Auto | 308 | 257 | 8190 | SVK001/SLQ002 | 2 | 4.2.2. Feed | 17/02/2010 | |||||
| 12729 | H | 3333 | Auto | 1297 | 4111 | 307 | Unnamed Service | 2 | Feed | 20/02/2010 | |||||
| 12717 | H | 4444 | Auto | 308 | 256 | 8190 | E.K.SAT ONE CY.LTD | 2 | Feed | 23/02/2010 | |||||
| 12744 | H | 6111 | 3/4 | 308 | 256 | 8190 | ROU-038 | 2 | 4.2.2. Feed | 23/02/2010 | |||||
| 12746 | H | 3333 | Auto | 1297 | 4111 | 307 | Unnamed Service | 2 | Feed | 26/02/2010 | |||||
| Hellasat 2 | 12734 | H | 3333 | Auto | 200 | 1010 | 8190 | FLASH SNG 1 | 2 | Feed | 27/02/2010 | ||||
| Cont | 12738 | H | 3333 | Auto | 5400 | 5401 | 5400 | YSM 010 | 2 | Feed | 27/02/2010 | ||||
| Eurobird 3 | 11117 | H | 3124 | 3/4 | 308 | 256 | 8190 | TUR_IST_048 | 2 | Feed | 18/02/2010 | ||||
| 33 East | 11113 | H | 2799 | 7/8 | 308 | 256 | 8190 | FOX ANK SNG | 2 | Feed | 18/02/2010 | ||||
| 11016 | V | 27300 | 3/4 | 0 | 0 | 0 | WNDL | 2 | ? | 20/02/2010 | |||||
| Astra 3 | 12693 | V | 14400 | Auto | ? | ? | ? | MB HD 405 | 2S2 | Feed | 23/02/2010 | ||||
| 23.5 East | |||||||||||||||
| W2 | 12716 | V | 2816 | 3/4 | ? | ? | ? | Sat Van 2 | 2 | Feed | 01/02/2010 | ||||
| 16 East | 12688 | V | 2816 | 3/4 | 512 | 4112 | 512 | UKI 149 1 | 2 | Feed | 02/02/2010 | ||||
| 12691 | V | 5632 | 3/4 | 308 | 256 | 8190 | SNG-SWE 26 | 2 | Feed | 04/02/2010 | |||||
| 12683 | V | 5632 | 3/4 | 308 | 256 | 8190 | RUS-043 | 2 | Feed | 04/02/2010 | |||||
| 12526 | H | 30000 | 3/4 | 102 | 103 | 8190 | DTV Valentine | 2 | Programming (18 Chans) | 06/02/2010 | |||||
| 12712 | V | 2816 | 3/4 | ? | ? | ? | Sat Van 2 | 2 | Feed | 08/02/2010 | |||||
| 12727 | V | 2816 | 3/4 | ? | ? | ? | TBN RUSSIA | 2 | Feed | 14/02/2010 | |||||
| 12704 | V | 2816 | 3/4 | ? | ? | ? | IRL 018 TV3 | 2 | Feed | 17/02/2010 | |||||
| 12708 | V | 5632 | 3/4 | 308 | 256 | 8190 | M6 Neuilly 331 41 | 2 | Feed | 18/02/2010 | |||||
| 12726 | V | 14000 | Auto | 512 | 256 | 512 | SU-NEWS 3 | 2S2 | 4.2.2. HDTV Feed | 21/02/2010 | |||||
| 12720 | V | 2816 | 3/4 | 308 | 256 | 8190 | HUN-009 | 2 | Feed | 22/02/2010 | |||||
| 12681 | V | 2816 | 3/4 | 512 | 4112 | 5153 | E-72 | 2 | 4.2.2. Feed | 22/02/2010 | |||||
| 12731 | V | 2816 | 3/4 | 308 | 256 | 8190 | NO-TV2 SNG 4 | 2 | Feed | 25/02/2010 | |||||
| 12713 | V | 12664 | Auto | 512 | 4112 | 8190 | GCR/F200/HD M6 | 2S2 | 4.2.2. Feed | 25/02/2010 | |||||
| 12698 | V | 2816 | 3/4 | 308 | 256 | 8190 | SIC-POR 014 | 2 | Feed | 28/02/2010 | |||||
| Eurobird 16 | 10796 | V | 30000 | 3/4 | 3511 | 3512 | 3510 | Premium Digital | 2 | Programming 13 Chans) | 02/02/2010 | ||||
| 16 East | 10758 | V | 27500 | 7/8 | 2121 | 2123 | 2121 | Super Sport | 2 | Programming (15 Chans) | 02/02/2010 | ||||
| 10834 | V | 27500 | 5/6 | 1110 | 4105 | 1110 | Cinemax 2 | 2 | Programming (13 Chans) | 02/02/2010 | |||||
| 10873 | V | 27500 | 7/8 | 33 | 34 | 33 | Ultra TV | 2 | Programming (12 Chans) | 02/02/2010 | |||||
| EW2A | 11124 | H | 3333 | 7/8 | 308 | 256 | 8190 | GCI E242 MAIN | 2 | Feed | 01/02/2010 | ||||
| 10 East | 11130 | H | 3333 | 7/8 | 308 | 256 | 8190 | ITA 491 ENC 1 | 2 | Feed | 01/02/2010 | ||||
| 11042 | V | 4936 | Auto | 512 | 4112 | 8190 | HD Sat Com SNG 2/1 | 2S2 | Encrypted Feed | 01/02/2010 | |||||
| 10996 | H | 6620 | 3/4 | 308 | 256 | 8190 | ARQ ENC 9 | 2 | Feed | 01/02/2010 | |||||
| 11555 | V | 12890 | 5/6 | 308 | 256 | 8190 | ARQIVA HD UKI | 2 | HDTV Feed | 02/02/2010 | |||||
| 11626 | H | 5000 | 7/8 | ? | ? | ? | first_service | 2 | Feed | 02/02/2010 | |||||
| 11167 | V | 13333 | 7/8 | 512 | 4112 | 8190 | MBHD 4#1 | 2 | HDTV Feed | 02/02/2010 | |||||
| 11388 | V | 27500 | 7/8 | 33 | 34 | 33 | Ultra TV | 2 | Programming (12 Chans) | 02/02/2010 | |||||
| 11429 | V | 27500 | 5/6 | 1110 | 405 | 1110 | Cinemax 2 | 2 | Programming (13 Chans) | 02/02/2010 | |||||
| 11005 | H | 7120 | Auto | 514 | 670 | 514 | ARQ FAPL 3 | 2S2 | Feed (2 Chans) | 02/02/2010 | |||||
| 11249 | H | 6666 | 7/8 | 1801 | 1802 | 1801 | ROS-TIG | 2 | Encrypted Feed | 02/02/2010 | |||||
| 11346 | H | H | 27500 | 7/8 | 2121 | 2123 | 2121 | Super Sport | 2 | Programming (15 Chans) | 02/02/2010 | ||||
| 11305 | H | 3642 | 1/2 | 0 | 0 | 0 | WNDL | 2 | ? | 02/02/2010 | |||||
| 11293 | H | 4821 | 1/2 | 0 | 0 | 0 | WNDL | 2 | ? | 02/02/2010 | |||||
| 10989 | H | 3124 | 3/4 | 308 | 256 | 8190 | IHA TAKS/M | 2 | Feed | 03/02/2010 | |||||
| 11015 | H | 5632 | 3/4 | 512 | 4112 | 8190 | DB2 E035 | 2 | Feed | 04/02/2010 | |||||
| 11111 | V | 6666 | 7/8 | 512 | 4112 | 8190 | DEARD 1 | 2 | Feed | 05/02/2010 | |||||
| 10957 | V | 2816 | 3/4 | 308 | 256 | 8190 | SIS 33_CHAIN 1 | 2 | Feed | 05/02/2010 | |||||
| 11127 | H | 6600 | Auto | 308 | 256 | 8190 | VITEL TV | 2 | Feed | 06/02/2010 | |||||
| 12557 | V | 3124 | 3/4 | 308 | 256 | 8190 | ARQIVA UKI 457 PATH 2 | 2 | Feed | 06/02/2010 | |||||
| 12524 | H | 3254 | 3/4 | 4194 | 4195 | 4194 | RRSAT HD DSNG | 2 | Feed | 06/02/2010 | |||||
| 10975 | H | 6250 | 3/4 | 308 | 256 | 8190 | HDP 11 | 2 | Encrypted Feed | 06/02/2010 | |||||
| 10967 | H | 6620 | Auto | 308 | 256 | 8190 | ARQIVA LTP ENC 1 | 2 | Feed | 06/02/2010 | |||||
| 11051 | H | 19200 | Auto | 512 | 4112 | 8190 | MLT HD2 | 2S2 | 4.2.2. HDTV Feed | 07/02/2010 | |||||
| 12512 | H | 3000 | 3/4 | 100 | 110 | 100 | FEED 3-1 | 2 | Feed | 07/02/2010 | |||||
| 11628 | H | 2500 | 7/8 | 512 | 100 | 512 | first_service | 2 | Feed | 07/02/2010 | |||||
| 12736 | H | 14120 | Auto | 1965 | 1925 | 1965 | ONC HD MAIN | 2S2 | HDTV Feed | 08/02/2010 | |||||
| 12551 | V | 5632 | 3/4 | 308 | 256 | 8190 | HUN 004 | 2 | Feed | 08/02/2010 | |||||
| 12678 | H | 6200 | 5/6 | 4194 | 4195 | 4194 | HUN 011 | 2 | Feed | 08/02/2010 | |||||
| 11557 | V | 3340 | 3/4 | 308 | 256 | 8190 | ARQ ENC 10 | 2 | Feed | 08/02/2010 | |||||
| 12686 | H | 19200 | 3/4 | 512 | 4112 | 8190 | MLT HD5 | 2S2 | Encrypted 4.2.2. HDTV Feed | 10/02/2010 | |||||
| 12736 | H | 14122 | Auto | 1965 | 1925 | 1965 | ONC HD MAIN | 2S2 | Encrypted 4.2.2. HDTV Feed | 10/02/2010 | |||||
| 11339 | V | 19200 | 3/4 | 512 | 4112 | 512 | MLT HD6 | 2S2 | Encrypted 4.2.2. HDTV Feed | 10/02/2010 | |||||
| 11076 | V | 19200 | 3/4 | 512 | 4112 | 512 | HDSNG F374 | 2S2 | 4.2.2. Feed | 10/02/2010 | |||||
| 12715 | H | 20000 | Auto | ? | ? | ? | Service 1 PAL | 2S2 | Encrypted Feed (6 Chans) | 10/02/2010 | |||||
| 11127 | H | 5632 | 3/4 | 308 | 256 | 8190 | Globecast 45 | 2 | Feed | 11/02/2010 | |||||
| EW2A | 11100 | H | 19200 | Auto | 512 | 4112 | 512 | MLT HD4 | 2S2 | Encrypted HDTV Feed | 11/02/2010 | ||||
| Cont | 10997 | H | 6111 | 3/4 | 308 | 4112 | 8190 | Arqiva UKI 458 | 2 | Feed | 12/02/2010 | ||||
| 12562 | V | 3200 | 3/4 | 308 | 256 | 8190 | Arqiva LTP ENC 2 | 2 | Feed | 12/02/2010 | |||||
| 12567 | V | 3300 | 3/4 | 308 | 256 | 8190 | Path 2 CNN | 2 | Feed | 12/02/2010 | |||||
| 11664 | H | 13333 | 7/8 | 512 | 4112 | 8190 | BEL058 EXQ1 | 2 | HDTV Feed | 13/02/2010 | |||||
| 12526 | H | 3300 | 3/4 | 300 | 1010 | 8190 | first_service | 2 | Feed | 13/02/2010 | |||||
| 11190 | V | 4430 | 3/4 | 512 | 100 | 512 | first_service | 2 | Feed | 13/02/2010 | |||||
| 12566 | V | 6666 | 7/8 | 308 | 257 | 8190 | SPORTS COM DSNG 1B | 2 | Feed | 13/02/2010 | |||||
| 12560 | V | 3254 | Auto | 8000 | 8001 | 8000 | Atlas SNG 2 | 2 | Feed | 13/02/2010 | |||||
| 11042 | V | 4434 | Auto | 512 | 257 | 8190 | 1 | 2 | Feed | 13/02/2010 | |||||
| 12564 | V | 6666 | 7/8 | 308 | 256 | 8190 | UKI-1370 | 2 | Feed | 14/02/2010 | |||||
| 12524 | H | 3333 | 3/4 | 308 | 256 | 8190 | ITA 378 | 2 | Feed | 15/02/2010 | |||||
| 11012 | H | 3300 | Auto | 308 | 256 | 8190 | ITA 414a Service | 2 | Feed | 16/02/2010 | |||||
| 12705 | H | 9874 | Auto | 512 | 4112 | 8190 | 2-SAT H161 | 2S2 | Encrypted Feed | 18/02/2010 | |||||
| 12573 | V | 6666 | 7/8 | ? | ? | ? | UKI-1439 | 2 | Feed | 18/02/2010 | |||||
| 12602 | V | 3333 | 7/8 | 308 | 256 | 8190 | CZE 021 | 2 | Feed | 18/02/2010 | |||||
| 11624 | H | 2300 | 7/8 | 308 | 2656 | 8190 | Tandberg Service | 2 | Feed | 18/02/2010 | |||||
| 11647 | V | 2856 | 3/4 | ? | ? | ? | DOKOKSNG | 2 | Feed | 18/02/2010 | |||||
| 11070 | V | 9874 | Auto | 512 | 4112 | 8190 | Multi-Link tv HOL-1 | 2S2 | Encrypted Feed | 18/02/2010 | |||||
| 12571 | V | 13110 | Auto | 512 | 4112 | 8190 | DNK83 ENC1 HD East | 2S2 | 4.2.2. Feed | 18/02/2010 | |||||
| 11127 | H | 5632 | 3/4 | 308 | 256 | 8190 | ITA 173A | 2 | 4.2.2. Feed | 19/02/2010 | |||||
| 12714 | H | 3600 | Auto | 512 | 4112 | 8190 | GCR/F38/2/PMU DVBS2 | 2S2 | Feed | 19/02/2010 | |||||
| 11061 | V | 4937 | Auto | 512 | 4112 | 8190 | MB HD 5#2 | 2S2 | Encrypted Feed | 20/02/2010 | |||||
| 12527 | H | 3254 | Auto | 512 | 4112 | 8190 | RR SAT HD DSNG | 2 | Feed | 21/02/2010 | |||||
| 12576 | V | 6666 | 7/8 | 308 | 256 | 8190 | SPORTS COMM DSNG 1B | 2 | 4.2.2. Feed | 22/02/2010 | |||||
| 11049 | V | 4936 | Auto | 512 | 4112 | 8190 | D381 DFL K'Lautern | 2S2 | Encrypted Feed | 22/02/2010 | |||||
| 12720 | H | 14240 | Auto | 308 | 256 | 8190 | UKI 496 GLOBECAST ENC 2 | 2S2 | 4.2.2. HDTV Feed | 23/02/2010 | |||||
| 12563 | V | 5632 | 3/4 | ? | ? | ? | TV-SAT 2RU | 2 | Feed | 23/02/2010 | |||||
| 11053 | V | 19200 | 3/4 | 512 | 4112 | 8190 | D265 Fernsehwerft | 2S2 | Encrypted Feed | 23/02/2010 | |||||
| 11073 | V | 19200 | 3/4 | 308 | 256 | 8190 | INA TV | 2S2 | Encrypted Feed | 23/02/2010 | |||||
| 11024 | H | 7120 | Auto | 514 | 679 | 8190 | ARQ FAPL 3 | 2S2 | Encrypted Feed | 23/02/2010 | |||||
| 12548 | V | 6111 | 3/4 | ? | ? | ? | SeeQuence | 2 | Feed | 24/02/2010 | |||||
| 12571 | V | 14250 | Auto | 512 | 4112 | 8190 | RUS-028 2 | 2S2 | Encrypted HDTV Feed | 24/02/2010 | |||||
| 11001 | H | 9874 | Auto | 308 | 256 | 8190 | ITA 340 BLITZ A | 2S2 | Feed | 24/02/2010 | |||||
| 12531 | H | 3000 | 3/4 | 100 | 110 | 100 | FEED 4-1 | 2 | Feed | 25/02/2010 | |||||
| 12576 | V | 6111 | 3/4 | 308 | 256 | 8190 | R16 | 2 | Feed | 25/02/2010 | |||||
| EW2A | 12571 | V | 13333 | Auto | 308 | 256 | 8190 | BEL 059 EXQ 1 | 2 | HDTV Feed | 26/02/2010 | ||||
| Cont | 12560 | V | 3214 | Auto | 4194 | 4195 | 4194 | RTL SKY | 2 | Feed | 27/02/2010 | ||||
| 12560 | V | 3300 | Auto | 308 | 256 | 8190 | GRC-013 | 2 | Feed | 27/02/2010 | |||||
| 11358 | V | 9874 | Auto | 512 | 4112 | 8190 | WOG TX SOS | 2S2 | 4.2.2. Feed | 28/02/2010 | |||||
| W3A | 10979 | H | 4936 | Auto | 512 | 4112 | 8190 | RTR MSC-066 Tx3 | 2S2 | 4.2.2. Feed | 04/02/2010 | ||||
| 7 East | 11463 | V | 6111 | 3/4 | 512 | 4112 | 8190 | NO-TV 2 SNG 4 | 2 | Feed | 05/02/2010 | ||||
| 12565 | H | 6111 | Auto | ? | ? | ? | UAE SNG | 2 | Feed | 05/02/2010 | |||||
| 11172 | V | 7200 | Auto | 308 | 256 | 8190 | VC_TVP_SD | 2S2 | 4.2.2. Feed | 06/02/2010 | |||||
| 11154 | V | 7200 | Auto | 308 | 256 | 8190 | PLTVP 2 | 2S2 | 4.2.2. Feed | 06/02/2010 | |||||
| 12567 | H | 6600 | Auto | 512 | 4112 | 8190 | OTE 1 | 2 | Feed | 13/02/2010 | |||||
| 11010 | H | 27743 | Auto | 512 | 4112 | 8190 | GCR/F200/1/28.8 DVBS 2 | 2S2 | Encrypted HDTV Feed | 16/02/2010 | |||||
| 12559 | H | 3333 | Auto | 4194 | 4195 | 4194 | GAMBUTISAT HD 03 | 2 | Feed | 18/02/2010 | |||||
| 10964 | V | 9874 | Auto | ? | ? | ? | ATM-4E-260 Via 2 | 2S2 | Encrypted Feed | 18/02/2010 | |||||
| 12566 | H | 6111 | 3/4 | 4194 | 4195 | 4194 | SCOPUS NET TECH | 2 | 4.2.2. Feed | 20/02/2010 | |||||
| 11067 | V | 14400 | Auto | 512 | 4112 | 512 | D-278 Fernsehwerft | 2S2 | Encrypted HDTV Feed | 25/02/2010 | |||||
| 12559 | H | 3124 | Auto | 308 | 256 | 8190 | ARQIVA LTP ENC 4 | 2 | Encrypted Feed | 25/02/2010 | |||||
| 12565 | H | 7200 | Auto | 512 | 4112 | 8190 | GCR/F39/1/CESARS SECOURS | 2S2 | Encrypted Feed | 27/02/2010 | |||||
| Eurobird 4 | 10965 | H | 14062 | 3/4 | 308 | 256 | 8190 | TANDBERG | 2 | HDTV Feed | 05/02/2010 | ||||
| 4 East | 10967 | H | 9874 | 3/4 | ? | ? | ? | Unnamed Service | 2S2 | Feed | 16/02/2010 | ||||
| Intelsat 10-02 | 11532 | V | 12890 | 5/6 | 308 | 256 | 8190 | ARQIVA HD | 2 | HDTV Feed | 02/02/2010 | ||||
| 1 West | 11473 | V | 22292 | Auto | 308 | 256 | 8190 | CROKE HD | 2S2 | 4.2.2. HDTV Feed | 06/02/2010 | ||||
| 11466 | V | 3600 | Auto | 308 | 256 | 8190 | NRK-NOR 43 | 2S2 | Feed | 17/02/2010 | |||||
| 11466 | V | 3472 | 7/8 | ? | ? | ? | 4.5MHz 3.472 7/8 | 2 | Feed | 23/02/2010 | |||||
| 11500 | V | 4000 | Auto | 308 | 256 | 8190 | AFNE SPV HotShot | 2 | Feed | 26/02/2010 | |||||
| 11527 | V | 5632 | 3/4 | 308 | 256 | 8190 | BUL-010 | 2 | 4.2.2. Feed | 26/02/2010 | |||||
| 11517 | V | 4000 | Auto | 308 | 256 | 8190 | AFNE SPV HotShot | 2 | Feed | 27/02/2010 | |||||
| Atlanticbird 3 | 11584 | H | 12890 | 5/6 | 308 | 256 | 8190 | METOP 06/02/10 (w.subt) | 2 | HDTV Feed | 06/02/2010 | ||||
| 5 West | 11681 | H | 3150 | Auto | 308 | 256 | 8190 | Tandberg Service | 2 | Feed | 07/02/2010 | ||||
| 11686 | H | 3214 | Auto | 36 | 37 | 36 | ITA 500 | 2 | Feed | 07/02/2010 | |||||
| 11606 | H | 6666 | 7/8 | 512 | 4028 | 8190 | HOL-172 ENG Company | 2 | Feed | 13/02/2010 | |||||
| 11580 | H | 6000 | Auto | 100 | 110 | 100 | SU-NEWS 1 | 2 | Encrypted Feed | 17/02/2010 | |||||
| 11593 | H | 28800 | Auto | 512 | 4112 | 8190 | Cagilari02 | 2S2 | Encrypted HDTV Feed | 21/02/2010 | |||||
| 11584 | H | 13333 | 7/8 | 512 | 4112 | 8190 | WIRETEAM SUI-071 | 2 | Encrypted Feed | 24/02/2010 | |||||
| 11462 | V | 3300 | Auto | 240 | 241 | 240 | NEPTUN TV | 2 | Feed | 28/02/2010 | |||||
| Telecom 2D | 11570 | V | 12798 | Auto | 308 | 256 | 8190 | F4 open GDF | 2 | Encrypted Feed | 16/02/2010 | ||||
| 8 West | |||||||||||||||
| Atlanticbird 2 | 12511 | V | 6000 | 3/4 | 512 | 4112 | 8190 | HEADLINE BEL-60 | 2 | Feed | 03/02/2010 | ||||
| 8 West | 12594 | V | 3333 | Auto | ? | ? | ? | KUEB | 2 | Feed | 05/02/2010 | ||||
| 12513 | V | 6666 | 7/8 | 257 | 258 | 257 | SUNEWS 2 | 2 | 4.2.2. Feed | 06/02/2010 | |||||
| 12598 | V | 14400 | Auto | 308 | 256 | 8190 | CODER 3 | 2S2 | Feed | 07/02/2010 | |||||
| 12533 | V | 15000 | Auto | 512 | 4112 | 512 | ITA 494 | 2S2 | HDTV Feed | 07/02/2010 | |||||
| 12594 | V | 6111 | 3/4 | ? | ? | ? | CORATO | 2 | Feed | 13/02/2010 | |||||
| 12571 | V | 21600 | Auto | 512 | 4112 | 512 | GCR F267 HD | 2S2 | HDTV Feed | 13/02/2010 | |||||
| 12605 | V | 6111 | Auto | 4194 | 4195 | 4194 | SCOPUS NET TECH | 2 | Feed | 16/02/2010 | |||||
| 12526 | V | 7200 | Auto | 512 | 4112 | 8190 | Toulouse | 2S2 | Feed | 20/02/2010 | |||||
| 12638 | V | 6666 | 7/8 | 512 | 4112 | 8190 | HD SATCOM D440 ZDF Leverkus | 2 | 4.2.2. Feed | 27/02/2010 | |||||
| Atlanticbird 1 | 11085 | V | 14240 | Auto | 308 | 256 | 8190 | IRELAND RUGBY HD | 2S2 | Encrypted HDTV Feed | 06/02/2010 | ||||
| 12.5 West | 11188 | H | 3300 | Auto | 512 | 4112 | 8190 | B92 SD DSNG | 2 | Feed | 06/02/2010 | ||||
| 11378 | H | 14240 | Auto | 308 | 256 | 8190 | UKI 1153 HD 1 | 2S2 | Encrypted HDTV Feed | 06/02/2010 | |||||
| 11378 | H | 14000 | Auto | 308 | 256 | 8190 | ARQIVA HD UKI 694 | 2S2 | Encrypted HDTV Feed | 07/02/2010 | |||||
| 11102 | V | 14240 | Auto | 308 | 256 | 8190 | UKI 496 Globecast Enc | 2S2 | Encrypted HDTV Feed | 07/02/2010 | |||||
| 11143 | V | 6111 | 3/4 | 308 | 256 | 8190 | ARQIVA LTP ENC | 2 | Feed | 07/02/2010 | |||||
| 11060 | H | 3214 | 3/4 | 4194 | 4195 | 4194 | ITA 610 | 2 | Feed | 07/02/2010 | |||||
| 11089 | V | 6600 | Auto | 308 | 256 | 8190 | G-16 Via 1 | 2 | Encrypted Feed | 12/02/2010 | |||||
| 11089 | V | 21600 | Auto | 512 | 4100 | 512 | SA1 | 2S2 | Encrypted HDTV Feed | 13/02/2010 | |||||
| 11192 | H | 6600 | Auto | 308 | 256 | 8190 | ITA 173 A | 2 | Encrypted Feed | 14/02/2010 | |||||
| Atlanticbird 1 | 11158 | V | 10850 | Auto | 308 | 256 | 8190 | BAFTA ORANGE 1 | 2 | Feed | 21/02/2010 | ||||
| Cont | 11127 | V | 6133 | Auto | 308 | 256 | 8190 | OVERON E-54 | 2 | Feed | 21/02/2010 | ||||
| 11060 | H | 3333 | Auto | 4194 | 4195 | 4194 | ITA-610 | 2 | Feed | 21/02/2010 | |||||
| 11096 | V | 3300 | Auto | 308 | 256 | 8190 | D.R.M. ITA 559 | 2 | Feed | 24/02/2010 | |||||
| 11162 | V | 3885 | 7/8 | 100 | 110 | 100 | SMOI | 2 | Feed | 24/02/2010 | |||||
| 11102 | V | 13000 | 3/4 | 512 | 4112 | 512 | Globecast 14 | 2 | 4.2.2. Feed | 24/02/2010 | |||||
| 11396 | H | 12200 | Auto | ? | ? | ? | E-95-HD-PATH 1 | 2 | Encrypted HDTV Feed | 25/02/2010 | |||||
| 11396 | H | 14000 | Auto | 308 | 256 | 8190 | ARQIVA HD UKI 614 | 2S2 | Encrypted HDTV Feed | 27/02/2010 | |||||
| NSS 7 | 11651 | H | 2893 | 3/4 | 308 | 256 | 8190 | QAT 19 | 2 | Feed | 07/02/2010 | ||||
| 22 West | 11692 | H | 7500 | Auto | 308 | 256 | 8190 | TANDBERG | 2S2 | Feed | 08/02/2010 | ||||
| 11685 | H | 4936 | Auto | 308 | 256 | 8190 | ITA Whistler (A) | 2S2 | 4.2.2. Feed | 09/02/2010 | |||||
| Intelsat 905 | 10983 | V | 4500 | 3/4 | 514 | 4111 | 514 | Huri 5V1 | 2 | Feed | 04/02/2010 | ||||
| 24.5 West | 11053 | V | 12895 | 5/6 | 308 | 256 | 8190 | ATL HD ENC 1 | 2 | HDTV Feed | 04/02/2010 | ||||
| 11518 | H | 4444 | 3/4 | ? | ? | ? | 7 MEDIA 345 | 2 | Feed | 04/02/2010 | |||||
| 11080 | H | 6666 | 7/8 | 308 | 256 | 8190 | Van 10 SKY IT PATH 1 | 2S2 | 4.2.2. Feed | 04/02/2010 | |||||
| 11676 | H | 26640 | Auto | 308 | 256 | 8190 | HD Test Transmission | 2 | HDTV Test | 06/02/2010 | |||||
| 11551 | V | 6444 | 3/4 | 308 | 256 | 8190 | TCLM04_E291_VIA1 | 2 | Feed | 06/02/2010 | |||||
| 11168 | H | 6620 | Auto | ? | ? | ? | UM1 SEVILLA-AD-M65 Via 1 | 2 | 4.2.2. Feed | 07/02/2010 | |||||
| 11635 | V | 28800 | Auto | 308 | 256 | 8190 | VIDEOPIU' | 2S2 | Encrypted HDTV Feed | 07/02/2010 | |||||
| 11471 | V | 3200 | Auto | 4194 | 4195 | 4194 | SATNEWS TV 02 | 2 | Feed | 07/02/2010 | |||||
| 10982 | H | 6111 | Auto | 308 | 256 | 8190 | MLL VILR VIA 2 | 2 | Feed | 07/02/2010 | |||||
| 11486 | H | 4280 | 3/4 | 308 | 256 | 8190 | E-334 Via 1 | 2 | Feed | 08/02/2010 | |||||
| 11042 | H | 4207 | 3/4 | 308 | 256 | 8190 | MO-63 IBIZ@ | 2 | Feed | 12/02/2010 | |||||
| 11518 | H | 6620 | 3/4 | 512 | 4112 | 8190 | M60-E83 UM3 MALAGA | 2 | Feed | 14/02/2010 | |||||
| 10997 | V | 3250 | Auto | 308 | 256 | 8190 | IT0065K2 | 2 | Feed | 14/02/2010 | |||||
| 10993 | V | 3300 | 3/4 | 4096 | 4097 | 4096 | IT066K | 2 | Feed | 14/02/2010 | |||||
| 11478 | V | 3200 | Auto | 308 | 256 | 8190 | SAT NEWS 2 | 2 | Feed | 14/02/2010 | |||||
| 11488 | V | 3250 | Auto | 308 | 256 | 8190 | ITA 556 MOLFETTA | 2 | Feed | 14/02/2010 | |||||
| 11474 | H | 4500 | 3/4 | 579 | 4096 | 579 | M-56 VIA 1 | 2 | Feed | 14/02/2010 | |||||
| 11475 | V | 3333 | Auto | 308 | 256 | 8190 | GCI ITA484/1 | 2 | Feed | 14/02/2010 | |||||
| 11072 | H | 4444 | 3/4 | 309 | 259 | 359 | G18 01 | 2 | Feed | 14/02/2010 | |||||
