| Satellite | Frequency | Pol | S/R | FEC | Vpid | Apid | PCR | Identification | MPEG | Type of Feed | Date Seen | ||||
| NSS 12 | 12600 | H | 16000 | Auto | 0 | 0 | 0 | WNDL | 2S2 | ? | 04/03/2010 | ||||
| 57 East | 12608 | H | 22000 | Auto | 0 | 0 | 0 | WNDL | 2S2 | ? | 15/03/2010 | ||||
| Astra 1F | 12383 | H | 27500 | 3/4 | 101 | 204 | 101 | RTL Teleletz | 2 | Test | 02/03/2010 | ||||
| 51 East | 12422 | H | 27500 | 3/4 | 101 | 204 | 101 | RTL Teleletz | 2 | Test | 02/03/2010 | ||||
| 12032 | H | 27500 | 3/4 | 101 | 204 | 101 | RTL Teleletz | 2 | Test | 18/03/2010 | |||||
| Intelsat 12 | 11554 | V | 4936 | Auto | 512 | 4112 | 8190 | RUS-001 1 | 2S2 | 4.2.2. Feed | 27/03/2010 | ||||
| 45 East | |||||||||||||||
| Turksat 3A | 11167 | V | 12500 | Auto | 300 | 256 | 8190 | HDP 11 | 2S2 | Encrypted HDTV Feed | 12/03/2010 | ||||
| 42 East | 11170 | H | 2960 | 3/4 | 100 | 110 | 100 | SNG B | 2 | Feed | 14/03/2010 | ||||
| Express AM 1 | 11689 | V | 4340 | Auto | 4194 | 4195 | 4194 | RUS-022 | 2 | Feed | 05/03/2010 | ||||
| 40 East | |||||||||||||||
| Hellasat 2 | 12736 | H | 6111 | 3/4 | 308 | 256 | 8190 | ROU 058 ENC 2 | 2 | Feed | 08/03/2010 | ||||
| 39 East | 12740 | H | 4440 | Auto | 308 | 256 | 8190 | E.K.SAT ONE CY LTD | 2 | Feed | 09/03/2010 | ||||
| 12727 | H | 19200 | Auto | 512 | 4112 | 8190 | Service 1 | 2S2 | 4.2.2. Feed | 13/03/2010 | |||||
| 12745 | H | 7000 | Auto | 308 | 256 | 8190 | IHA NEWS/ina.tv/UKI-1085 | 2S2 | Encrypted Feed | 14/03/2010 | |||||
| 12719 | H | 6666 | Auto | 308 | 256 | 8190 | SPORTS.COMM DSNG 1B | 2 | Feed | 20/03/2010 | |||||
| 12737 | H | 7000 | Auto | 308 | 256 | 8190 | INA.TV | 2S2 | 4.2.2. Feed | 20/03/2010 | |||||
| 12717 | H | 4400 | Auto | 308 | 256 | 8190 | TV CRETA SNG | 2 | Feed | 28/03/2010 | |||||
| Eurobird 7 | 11212 | H | 14400 | Auto | 0 | 0 | 0 | WNDL | 2S2 | ? | 07/03/2010 | ||||
| 36 East | 11640 | V | 1920 | 7/8 | 256 | 163 | 8190 | SNG 886 | 2 | Feed | 07/03/2010 | ||||
| 11655 | V | 1800 | 7/8 | 308 | 256 | 8190 | BASRAH | 2 | Encrypted Feed | 07/03/2010 | |||||
| 11658 | V | 1800 | 7/8 | 81 | 84 | 81 | Samawah Backhaul | 2 | Encrypted Feed | 07/03/2010 | |||||
| 11996 | V | 27500 | 3/4 | 201 | 203 | 201 | TE10 | 2 | Encrypted ? | 07/03/2010 | |||||
| 11054 | V | 2894 | 3/4 | 308 | 256 | 8190 | FUNOON TV | 2 | Feed | 11/03/2010 | |||||
| 11640 | V | 1860 | 7/8 | 0 | 0 | 0 | WNDL | 2 | ? | 11/03/2010 | |||||
| Eurobird 3 | 11138 | H | 13333 | 2/3 | 300 | 1010 | 8190 | AUT 2 | 2 | Encrypted Feed | 07/03/2010 | ||||
| 33 East | 10998 | V | 27300 | 3/4 | 307 | 425 | 307 | Romantica | 2 | Programming (12 Chans) | 07/03/2010 | ||||
| 11624 | V | 7500 | Auto | 308 | 256 | 8190 | ITA 174 | 2S2 | Encrypted Feed | 07/03/2010 | |||||
| 11181 | H | 5333 | 3/4 | 308 | 256 | 8190 | HEADLINE BEL-60 | 2 | Feed | 21/03/2010 | |||||
| 11188 | H | 5712 | 3/4 | 512 | 4128 | 8190 | GCR/F41/1/3.6 DNBS2 SDI | 2S2 | Feed | 21/03/2010 | |||||
| 11098 | H | 3214 | 3/4 | 300 | 1010 | 8190 | Service 01 | 2 | Feed | 21/03/2010 | |||||
| 11176 | H | 2880 | Auto | 512 | 4112 | 8190 | SUI-15 Encoderm 1 | 2S2 | Feed | 21/03/2010 | |||||
| 11138 | H | 13331 | Auto | 300 | 1010 | 8190 | AUT 2 | 2 | Feed | 21/03/2010 | |||||
| Turksat 1C | 11006 | V | 2277 | 7/8 | 33 | 34 | 8190 | SNG 5 | 2 | Feed | 11/03/2010 | ||||
| 31.0 East | |||||||||||||||
| Eurobird 1 | 12574 | H | 6111 | 7/8 | 512 | 4112 | 8190 | NL USS_HOL 45 | 2 | Feed | 02/03/2010 | ||||
| 28 East | |||||||||||||||
| Astra 3A | 12658 | V | 2278 | 7/8 | 33 | 34 | 33 | K-TV | 2 | Programming | 24/03/2010 | ||||
| 23.5 West | 11594 | V | 28500 | 9/10 | 2231 | 2232 | 2231 | sportdigital.tv | 2S2 | Programming (16 Chans) | 24/03/2010 | ||||
| 11635 | V | 28500 | 9/10 | 2001 | 2002 | 2001 | Select Kino Info | 2S2 | Programming (12 Chans) | 24/03/2010 | |||||
| 11675 | V | 28500 | 9/10 | 991 | 992 | 991 | ITVN (pol) | 2S2 | Programming (18 Chans) | 24/03/2010 | |||||
| 11555 | H | 28500 | 9/10 | 411 | 412 | 411 | Tele 5 | 2S2 | Programming (10 Chans) | 24/03/2010 | |||||
| 11635 | H | 28500 | 9/10 | 511 | 512 | 511 | History | 2S2 | Programming (13 Chans) | 24/03/2010 | |||||
| 11595 | H | 28500 | 9/10 | 611 | 612 | 611 | RTVi (Rus) | 2S2 | Programming (15 Chans) | 24/03/2010 | |||||
| 11515 | V | 28500 | 9/10 | 981 | 982 | 981 | DELUXE MUSIC | 2S2 | Programming (11 Chans) | 24/03/2010 | |||||
| 11555 | V | 28500 | 9/10 | 255 | 260 | 255 | Disney Cinemagic | 2S2 | HD Programming (3 Chans) | 24/03/2010 | |||||
| Astra 1E/G | 11778 | V | 27500 | 5/6 | 258 | 8003 | 258 | hd Demo Astra & RAI | 4S2 | HD Programming Test | 24/03/2010 | ||||
| 23.5 West | 11856 | V | 27500 | 5/6 | 512 | 80 | 518 | Discovery HD | 4S2 | HD Programming (6 Chans) | 24/03/2010 | ||||
| 12109 | H | 25000 | 9/10 | 4001 | 4241 | 4001 | EUROSPORT HD | 4S2 | HD Programming (8 Chans) | 24/03/2010 | |||||
| 12031 | H | 27500 | 9/10 | 255 | 259 | 255 | DELUXE LOUNGE HD | 4S2 | HD Programming (2 Chans) | 24/03/2010 | |||||
| 11719 | H | 27500 | 9/10 | 255 | 256 | 255 | YAVIDO | 2S2 | Programming (15 Chans) | 24/03/2010 | |||||
| 11992 | H | 27500 | 3/4 | 2570 | 2571 | 2570 | FILMBOX | 2 | Programming (11 Chans) | 24/03/2010 | |||||
| 12129 | V | 27500 | 9/10 | 512 | 80 | 512 | Film 1.2 | 4S2 | HD Programming (10 Chans) | 24/03/2010 | |||||
| 10818 | V | 22000 | Auto | 0 | 0 | 65535 | TV 21 | 2S2 | ? (3 Chans) | 24/03/2010 | |||||
| 10877 | V | 22000 | Auto | 0 | 0 | 65535 | TV 51 | 2S2 | ? (3 Chans) | 24/03/2010 | |||||
| 10759 | V | 22000 | Auto | 0 | 0 | 65535 | TV 01 | 2S2 | ? (3 Chans) | 24/03/2010 | |||||
| Eutelsat W6 | 11567 | V | 3214 | 3/4 | 308 | 256 | 8190 | Tandberg Service | 2 | Feed | 14/03/2010 | ||||
| 21.5 East | |||||||||||||||
| Satellites | 12725 | V | 11264 | 3/4 | ? | ? | ? | CBC MIDI D320 B | 2 | Feed | 06/03/2010 | ||||
| 16 East | 12725 | V | 6333 | Auto | 308 | 256 | 8190 | LUX 007 ENEX DVB-S2 | 2S2 | Feed | 28/03/2010 | ||||
| 12718 | V | 3165 | Auto | 512 | 4112 | 8190 | RUS-019 | 2 | Feed | 29/03/2010 | |||||
| EW2A | 10987 | H | 6250 | 3/4 | ? | ? | ? | Service (A) | 2 | Feed | 02/03/2010 | ||||
| 10 East | 12522 | H | 2894 | 3/4 | 308 | 256 | 8190 | PINK DSNG | 2 | Feed | 02/03/2010 | ||||
| 12565 | V | 6600 | Auto | 200 | 1010 | 8190 | INA NEWS | 2 | 4.2.2. Feed | 03/03/2010 | |||||
| 11006 | H | 6600 | Auto | 4194 | 4195 | 4194 | DAVIS CUP | 2 | Encrypted Feed | 05/03/2010 | |||||
| 11560 | V | 6600 | Auto | 4194 | 4195 | 4194 | ITA 610 | 2 | Encrypted Feed | 06/03/2010 | |||||
| 11567 | V | 5632 | 3/4 | 308 | 256 | 8190 | ARQIVA UKI 458 | 2 | Feed | 06/03/2010 | |||||
| 11014 | H | 6000 | Auto | 308 | 256 | 8190 | NDS ENC 1 | 2 | Feed | 06/03/2010 | |||||
| 12740 | H | 3214 | Auto | 308 | 256 | 8190 | ASAN_ARBIL_1 | 2 | Feed | 07/03/2010 | |||||
| 12573 | H | 3124 | 3/4 | 33 | 36 | 33 | Service | 2 | Feed | 07/03/2010 | |||||
| 10987 | H | 7200 | Auto | 308 | 256 | 8190 | IHA_NAJAF_SRF 1 | 2 | Feed (3 Chans) | 07/03/2010 | |||||
| 11661 | H | 5632 | 3/4 | 32 | 4112 | 8190 | UK-013 | 2 | Feed | 07/03/2010 | |||||
| 12724 | H | 5632 | 3/4 | 300 | 1010 | 300 | IR PRESS | 2 | Feed | 07/03/2010 | |||||
| 12706 | V | 6600 | 3/4 | 4194 | 4195 | 4194 | ITA 610 | 2 | Encrypted Feed | 07/03/2010 | |||||
| 12704 | H | 3300 | 7/8 | 512 | 4112 | 8190 | MB HD 405 | 2 | Feed | 07/03/2010 | |||||
| 12730 | H | 6600 | 3/4 | 512 | 4112 | 8190 | ITA 591 ENC 1 | 2 | 4.2.2. Feed | 08/03/2010 | |||||
| 10994 | H | 3340 | 3/4 | 308 | 256 | 8190 | NDS ENC 4 | 2 | Feed | 08/03/2010 | |||||
| 12557 | V | 3000 | 3/4 | 512 | 1010 | 512 | GCP OCCA | 2 | Feed | 08/03/2010 | |||||
| 11101 | H | 4936 | Auto | ? | ? | ? | Path 01 | 2S2 | Feed | 08/03/2010 | |||||
| 11073 | V | 4434 | 7/8 | 4194 | 4195 | 4194 | STOLK AV HOL 47 | 2 | Feed | 09/03/2010 | |||||
| 12573 | V | 6111 | 3/4 | 308 | 256 | 8190 | JEDDAH TV | 2 | Feed | 09/03/2010 | |||||
| 11557 | V | 3300 | 3/4 | 33 | 36 | 37 | ISOL-Ib8 | 2 | Feed | 09/03/2010 | |||||
| 11562 | V | 3300 | 3/4 | 33 | 36 | 37 | ISOL-Ib7 | 2 | Feed | 09/03/2010 | |||||
| 11014 | H | 18600 | Auto | 308 | 256 | 8190 | LAMBING LIVE FEED 2 | 2S2 | 4.2.2. HDTV Feed | 09/03/2010 | |||||
| 11108 | H | 4434 | 7/8 | 4194 | 4195 | 4194 | STOLK AV HOL 47 | 2 | Feed | 10/03/2010 | |||||
| 12715 | H | 5064 | Auto | 308 | 256 | 8190 | UKI 903 ENC 1 | 2 | Feed | 10/03/2010 | |||||
| 12553 | V | 6333 | 3/4 | 308 | 257 | 8190 | E-94 | 2 | 4.2.2. Feed | 11/03/2010 | |||||
| 12572 | V | 14400 | Auto | 308 | 256 | 8190 | FORMULA 1 VIA 1 | 2S2 | Encrypted 4.2.2. Feed | 12/03/2010 | |||||
| 11024 | H | 7347 | Auto | 101 | 256 | 8190 | NAVI MUMBAI IPL 2010 WF | 2S2 | Feed | 12/03/2010 | |||||
| 11015 | H | 21590 | Auto | 512 | 650 | 8190 | News | 2S2 | Feed (5 Chans) | 13/03/2010 | |||||
| 11015 | H | 7347 | Auto | 101 | 256 | 8190 | IPL World Feed CC1 | 2S2 | Feed | 13/03/2010 | |||||
| 10980 | H | 2940 | 3/4 | 308 | 256 | 8190 | IHA S940 Emrah | 2 | Feed | 13/03/2010 | |||||
| 12735 | H | 12750 | 7/8 | 512 | 4128 | 8190 | NL USS HOL-270 | 2 | Feed | 14/03/2010 | |||||
| 12569 | V | 3148 | Auto | 4194 | 4195 | 4194 | SCOPUS-NET-TECH | 2 | Feed | 14/03/2010 | |||||
| 12573 | V | 3148 | Auto | 4194 | 4195 | 4194 | SCOPUS-NET-TECH | 2 | Feed | 14/03/2010 | |||||
| 11560 | V | 7347 | Auto | 101 | 256 | 8190 | IPC World Feed DELHI | 4S2 | Encrypted Feed | 17/03/2010 | |||||
| 11125 | H | 3254 | Auto | 308 | 256 | 8190 | UK 661 | 2 | Feed | 17/03/2010 | |||||
| EW2A | 12564 | V | 6111 | 3/4 | 308 | 256 | 8190 | GRANADA M64 E86 | 2 | Feed | 18/03/2010 | ||||
| Continued | 10859 | V | 3000 | 3/4 | 308 | 256 | 8190 | DSNG ANA | 2 | Feed | 18/03/2010 | ||||
| 12567 | V | 6111 | Auto | 512 | 4112 | 8190 | Mediatec NOR-036 | 2 | 4.2.2. Feed | 19/03/2010 | |||||
| 11004 | H | 3194 | Auto | 512 | 4112 | 8190 | GCR/F.2000/3/6.1113 SDI | 2 | Feed | 20/03/2010 | |||||
| 11662 | H | 7347 | Auto | 101 | 256 | 8190 | IPL World Feed CCI Mumbai | 2S2 | Feed | 20/03/2010 | |||||
| 12672 | H | 6111 | 3/4 | 308 | 256 | 8190 | ARQIVA LTP ENC | 2 | Feed | 20/03/2010 | |||||
| 10965 | H | 3254 | Auto | 512 | 4112 | 8190 | RR SAT HD DSNG | 2 | Feed | 20/03/2010 | |||||
| 12717 | H | 14400 | Auto | 308 | 256 | 8190 | GCI E 242 Main | 2S2 | Encrypted Feed | 21/03/2010 | |||||
| 12573 | V | 7200 | Auto | 512 | 4112 | 8190 | GLOBECAST REPORTAGES | 2S2 | Feed | 21/03/2010 | |||||
| 12574 | V | 3600 | Auto | 512 | 4128 | 8190 | VS3 F274/2 | 2S2 | Feed | 21/03/2010 | |||||
| 11191 | V | 3600 | Auto | 100 | 110 | 100 | StudiosaHD | 2S2 | Feed | 21/03/2010 | |||||
| 11587 | V | 10000 | 5/6 | 0 | 0 | 0 | WNDL | 2 | ? | 21/03/2010 | |||||
| 11188 | V | 3600 | Auto | 308 | 256 | 8190 | France 3 Aquitaine | 2S2 | Feed | 21/03/2010 | |||||
| 11525 | V | 2500 | 3/4 | 308 | 256 | 8190 | Tandberg Service | 2 | Feed | 21/03/2010 | |||||
| 11670 | H | 6111 | 3/4 | 308 | 256 | 8190 | ARQIVA LTP ENC | 2 | Feed | 21/03/2010 | |||||
| 11051 | V | 19200 | Auto | 512 | 4112 | 8190 | HD Sat Com SNG 2/1 | 2S2 | Encrypted Feed | 21/03/2010 | |||||
| 12548 | V | 2816 | 3/4 | 308 | 256 | 8190 | SIC-POR 014 | 2 | Feed | 21/03/2010 | |||||
| 12562 | V | 3600 | Auto | 512 | 4112 | 8190 | GCR/F34/1/7.2 DVBS2 | 2S2 | Feed | 21/03/2010 | |||||
| 12702 | V | 3600 | Auto | 512 | 4112 | 8190 | France 3 Auvergne | 2S2 | Feed | 21/03/2010 | |||||
| 12706 | V | 3600 | Auto | 512 | 4112 | 8190 | France 3 Picardie | 2S2 | Feed | 21/03/2010 | |||||
| 11026 | H | 3300 | 3/4 | 308 | 256 | 8190 | NDS ENC 1 | 2 | Feed | 22/03/2010 | |||||
| 11550 | V | 2815 | 7/8 | 308 | 256 | 8190 | POL 038 TVN 24 V-Wai | 2 | Feed | 24/03/2010 | |||||
| 11081 | V | 9874 | Auto | 512 | 4112 | 8190 | CH 09 1 | 2S2 | Encrypted Feed | 24/03/2010 | |||||
| 11546 | V | 2815 | 7/8 | 308 | 256 | 8190 | POL 025 WROCLAW | 2 | Feed | 24/03/2010 | |||||
| 11125 | H | 3333 | 7/8 | 308 | 256 | 8190 | GCI E242 Main | 2 | Feed | 24/03/2010 | |||||
| 11651 | H | 2589 | 3/4 | 308 | 256 | 8190 | Tandberg Service | 2 | Feed | 24/03/2010 | |||||
| 11012 | H | 3254 | Auto | 512 | 4112 | 8190 | RR Sat-HD SNG | 2 | Feed | 24/03/2010 | |||||
| 12562 | V | 10000 | Auto | 512 | 4112 | 8190 | RUS 029 | 2S2 | Feed | 25/03/2010 | |||||
| 12602 | V | 3600 | Auto | 308 | 256 | 8190 | CZE 023 | 2S2 | Feed | 25/03/2010 | |||||
| 12567 | V | 6111 | 7/8 | 512 | 4112 | 8190 | RUS-022 | 2 | Feed | 26/03/2010 | |||||
| 11666 | H | 12890 | Auto | 308 | 256 | 8190 | METOP 27/3/10 (wsubt) | 2 | HDTV Feed | 27/03/2010 | |||||
| 12560 | V | 3333 | Auto | 308 | 256 | 8190 | UKR-25 | 2 | Feed | 27/03/2010 | |||||
| 12567 | V | 5632 | 3/4 | 708 | 756 | 708 | OVERON MALL 1 | 2 | Feed | 27/03/2010 | |||||
| 12558 | V | 3400 | 3/4 | ? | ? | ? | SURSAT 1V1 | 2 | Feed | 28/03/2010 | |||||
| 12718 | H | 3300 | Auto | 308 | 256 | 8190 | SAT NEWS 2 | 2 | Feed | 29/03/2010 | |||||
| 12727 | H | 3300 | 3/4 | 512 | 4112 | 8190 | FIRENZE | 2 | Feed | 29/03/2010 | |||||
| EW2A | 10971 | H | 3250 | 3/4 | 308 | 256 | 8190 | IHA_907 | 2 | Feed | 29/03/2010 | ||||
| Continued | 12574 | V | 3333 | 3/4 | 512 | 4112 | 8190 | ITA 392 | 2 | Feed | 29/03/2010 | ||||
| 12719 | H | 6600 | 3/4 | 308 | 256 | 8190 | GCI E256 Main | 2 | Feed | 30/03/2010 | |||||
| 12713 | H | 6600 | 3/4 | 308 | 256 | 8190 | ITA 476 | 2 | Feed | 30/03/2010 | |||||
| W3A | 12558 | H | 3150 | Auto | 512 | 4112 | 512 | WIRETEAM SUI 071 | 2 | Feed | 01/03/2010 | ||||
| 7 East | 12558 | H | 3214 | Auto | 308 | 256 | 8190 | OIV-DSNG | 2 | Feed | 03/03/2010 | ||||
| 11101 | H | 4936 | Auto | 512 | 4112 | 8190 | ATM-4 E360 | 2S2 | Feed | 05/03/2010 | |||||
| 12567 | H | 3100 | Auto | 308 | 256 | 8190 | Unnamed Service | 2 | Feed | 07/03/2010 | |||||
| 11051 | H | 19200 | Auto | 512 | 4112 | 8190 | PARA MLT_HD_1 | 2S2 | 4.2.2. HDTV Feed | 12/03/2010 | |||||
| 11150 | V | 14400 | Auto | 308 | 256 | 8190 | POL-12 HD | 2S2 | HDTV Feed | 14/03/2010 | |||||
| 12558 | H | 3514 | Auto | ? | ? | ? | M6_SNG_F335 | 2 | 4.2.2. Feed | 14/03/2010 | |||||
| 12565 | H | 5632 | 3/4 | 308 | 256 | 8190 | ARQIVA UKI 589 | 2 | Feed | 24/03/2010 | |||||
| 11097 | V | 27743 | Auto | 512 | 4112 | 8190 | ENC 1 | 2S2 | Encrypted HDTV Feed | 31/03/2010 | |||||
| 10974 | V | 27743 | Auto | 49 | 51 | 49 | GBBBC HD Cod 1 | 2S2 | Encrypted HDTV Feed | 31/03/2010 | |||||
| 11181 | V | 22000 | 7/8 | 512 | 650 | 512 | TVP 1 | 2 | Programming (9 Chans) | 31/03/2010 | |||||
| Sirius 4 | 12736 | V | 4500 | Auto | 258 | 256 | 258 | ARSENAL | 2 | Feed | 07/03/2010 | ||||
| 4.8 East | 12739 | V | 4500 | Auto | 258 | 256 | 258 | LE-1 | 2 | Feed | 20/03/2010 | ||||
| 12731 | V | 6100 | Auto | 308 | 256 | 8190 | Ukr 023rg Service | 2 | Feed | 24/03/2010 | |||||
| 12722 | V | 6666 | 7/8 | 308 | 256 | 8190 | POL-49 KATOWICE | 2 | 4.2.2. Feed | 27/03/2010 | |||||
| 12720 | V | 3124 | Auto | 512 | 4112 | 8190 | TV-SAT 04 | 2 | Feed | 28/03/2010 | |||||
| Eurobird 4 | 10981 | H | 3124 | 3/4 | 308 | 256 | 8190 | CIHAN KERKUK | 2 | Feed | 07/03/2010 | ||||
| 4 East | 10985 | H | 3124 | 3/4 | 308 | 256 | 8190 | CIHAN VIDEO FEED | 2 | Feed | 07/03/2010 | ||||
| 10972 | H | 3124 | 3/4 | 308 | 256 | 8190 | ISHTAR SNG | 2 | Feed | 07/03/2010 | |||||
| 10976 | H | 3124 | 3/4 | 308 | 256 | 8190 | APTN_Mes BAGHDAD | 2 | Feed | 07/03/2010 | |||||
| 10990 | H | 3124 | 3/4 | 308 | 256 | 8190 | Auto 6Mbits | 2 | Feed | 07/03/2010 | |||||
| 10980 | H | 3600 | Auto | 512 | 4112 | 8190 | F264 S1 | 2S2 | Feed | 14/03/2010 | |||||
| 10985 | H | 3600 | Auto | 512 | 4112 | 8190 | FANNY PRODUCTIONS | 2S2 | Feed | 14/03/2010 | |||||
| 12575 | H | 3600 | Auto | 308 | 256 | 8190 | LUX 007 METZ | 2S2 | Feed | 14/03/2010 | |||||
| Astra 1C | 11259 | V | 3400 | 7/8 | 300 | 200 | 8190 | Service 01 | 2 | 4.2.2. Feed | 04/03/2010 | ||||
| 2 East (Inclined) | 11262 | V | 3400 | 7/8 | 300 | 200 | 8190 | Service 01 | 2 | Feed | 04/03/2010 | ||||
| 11341 | V | 3400 | 7/8 | 300 | 200 | 8190 | Service 01 | 2 | Feed | 04/03/2010 | |||||
| 11350 | V | 3400 | 7/8 | 300 | 200 | 8190 | Service 01 | 2 | 4.2.2. Feed | 04/03/2010 | |||||
| 11425 | V | 3400 | 7/8 | 300 | 200 | 8190 | ITN News Net | 2 | Feed | 04/03/2010 | |||||
| 11307 | V | 4936 | Auto | 33 | 36 | 33 | BEL BRU 064 | 2S2 | Feed | 04/03/2010 | |||||
| 11313 | V | 4936 | Auto | 308 | 256 | 8190 | VRT BEL 064 | 2S2 | Feed | 04/03/2010 | |||||
| 11325 | V | 4936 | A | Auto | 33 | 36 | 33 | BEL 048 SNG4 | 2S2 | Feed | 04/03/2010 | ||||
| 11319 | V | 19200 | Auto | 33 | 36 | 33 | BEL 033 VRT | 2S2 | 4.2.2. HDTV Feed | 05/03/2010 | |||||
| 11253 | V | 3400 | 7/8 | 300 | 200 | 8190 | Service 01 | 2 | Feed | 05/03/2010 | |||||
| 11320 | V | 4936 | Auto | 308 | 256 | 8190 | VRT-BEL 76 | 2S2 | Feed | 05/03/2010 | |||||
| 11218 | V | 3400 | 7/8 | 300 | 200 | 8190 | Service 01 | 2 | Feed | 05/03/2010 | |||||
| 11228 | V | 3400 | 7/8 | 300 | 200 | 8190 | Service 01 | 2 | Feed | 05/03/2010 | |||||
| 11223 | V | 3400 | 7/8 | 300 | 200 | 8190 | Service 01 | 2 | Feed | 10/03/2010 | |||||
| 11291 | V | 3400 | 7/8 | 300 | 200 | 8190 | Service 01 | 2 | Feed | 10/03/2010 | |||||
| 11651 | V | 3400 | 7/8 | 300 | 200 | 8190 | Service 01 | 2 | Feed | 11/03/2010 | |||||
| 11308 | V | 4936 | Auto | 308 | 256 | 8190 | VRT BEL-033 | 2S2 | Feed | 11/03/2010 | |||||
| 11248 | V | 3400 | 7/8 | 300 | 200 | 8190 | Service 01 | 2 | Feed | 11/03/2010 | |||||
| 11381 | V | 12500 | 3/4 | 512 | 256 | 8190 | CRUFTS MAIN | 2 | Feed | 11/03/2010 | |||||
| 11369 | V | 7500 | 3/4 | 308 | 256 | 8190 | CRUFTS BACK UP | 2 | Feed | 11/03/2010 | |||||
| 11400 | V | 3400 | 7/8 | 308 | 0 | 8190 | NEWCASTLE Brough Pk Enc 1 | 2 | Feed | 23/03/2010 | |||||
| 11406 | V | 3400 | 7/8 | 308 | 0 | 8190 | NEWCASTLE Brough Pk Enc 2 | 2 | Feed | 25/03/2010 | |||||
| 11411 | V | 3400 | 7/8 | 308 | 0 | 8190 | Romford Dogs Path 1 | 2 | Feed | 25/03/2010 | |||||
| 11416 | V | 3400 | 7/8 | 308 | 0 | 8190 | Crayford Dogs Path 1 | 2 | Feed | 25/03/2010 | |||||
| 11377 | V | 3400 | 7/8 | 306 | 268 | 8188 | SIS 43 Path 1 | 2 | Feed | 25/03/2010 | |||||
| 11387 | V | 3400 | 7/8 | 308 | 256 | 8190 | SIS 43 Path 2 | 2 | Feed | 25/03/2010 | |||||
| 11396 | V | 3400 | 7/8 | 308 | 0 | 8190 | Sittingbourne Dogs Path 1 | 2 | Feed | 25/03/2010 | |||||
| 11356 | V | 3400 | 7/8 | 300 | 200 | 8190 | Service 01 | 2 | Feed | 25/03/2010 | |||||
| 11367 | V | 3400 | 7/8 | 308 | 256 | 8190 | Tandberg Service | 2 | Feed | 25/03/2010 | |||||
| 11372 | V | 3400 | 7/8 | 308 | 256 | 8190 | Tandberg Service | 2 | Feed | 25/03/2010 | |||||
| 11381 | V | 3400 | 7/8 | 308 | 256 | 8190 | SIS 43 Path 2 | 2 | Feed | 28/03/2010 | |||||
| Intelsat 10-02 | 11537 | V | 4444 | Auto | 308 | 256 | 8190 | BUL-011 | 2 | Feed | 07/03/2010 | ||||
| 1 West | 11536 | V | 7030 | 3/4 | 33 | 36 | 33 | TV2/Lorry DNK-COP-15 | 2 | Feed | 09/03/2010 | ||||
| 11651 | V | 13333 | 7/8 | 308 | 256 | 8190 | DSNG 9 Path 1 | 2 | 4.2.2. Feed | 12/03/2010 | |||||
| 11476 | V | 22293 | 5/6 | 308 | 256 | 8190 | CROKE HD | 2S2 | HDTV Feed | 13/03/2010 | |||||
| 11517 | V | 6111 | 2/3 | ? | ? | ? | ATE TEST | 2 | Feed | 15/03/2010 | |||||
| 11523 | V | 25830 | Auto | 308 | 256 | 8190 | CROKE PARK | 2S2 | 4.2.2. HDTV Feed | 20/03/2010 | |||||
| 11509 | V | 4444 | Auto | 200 | 1010 | 8190 | Service 01 | 2 | Encrypted Feed | 21/03/2010 | |||||
| 11480 | V | 3255 | Auto | 512 | 4112 | 8190 | TF 1 Montlellier | 2 | Feed | 21/03/2010 | |||||
| 11526 | V | 3300 | Auto | 240 | 241 | 240 | NEPTUN TV | 2 | Feed | 26/03/2010 | |||||
| 11539 | V | 3300 | Auto | 240 | 241 | 240 | NEPTUN TV | 2 | Feed | 27/03/2010 | |||||
| 11507 | V | 3300 | Auto | 240 | 241 | 240 | NEPTUN TV | 2 | Feed | 28/03/2010 | |||||
| 11523 | V | 27000 | Auto | 308 | 4112 | 8190 | RUS-029 | 2S2 | HDTV Feed | 29/03/2010 | |||||
| 11487 | V | 15000 | Auto | 308 | 256 | 8190 | Unnamed Service | 2S2 | Encrypted HDTV Feed | 31/03/2010 | |||||
| Atlanticbird 3 | 11584 | H | 10000 | Auto | 308 | 256 | 8190 | HOL271 HD-ENC 1 | 2 | 4.2.2. HDTV Feed | 14/03/2010 | ||||
| 5 West | 11593 | H | 27000 | Auto | 308 | 256 | 8190 | FRANCE ANGLETERRE | 2S2 | 3D HDTV Feed | 20/03/2010 | ||||
| 11621 | V | 3471 | 7/8 | 512 | 4112 | 8190 | MOBILELINKS SWE 028 | 2 | Feed | 21/03/2010 | |||||
| 11633 | V | 6111 | Auto | 308 | 256 | 8190 | ARQIVA LTP ENC | 2S2 | Feed | 21/03/2010 | |||||
| 11607 | H | 5632 | 3/4 | 308 | 256 | 8190 | HEADLINE BEL-60 | 2 | Feed | 25/03/2010 | |||||
| 11582 | H | 3100 | 3/4 | 512 | 4112 | 8190 | ELPITEL 5 DSNG 2D | 2 | Feed | 29/03/2010 | |||||
| Telecom 2D | 11597 | H | 28800 | Auto | 512 | 4112 | 8190 | F2 PRIVATIF/PARIS-NICE | 2S2 | 4.2.2. Feed | 13/03/2010 | ||||
| 8 West | |||||||||||||||
| Atlanticbird 2 | 12511 | V | 3333 | Auto | 512 | 4112 | 8190 | ITA 473 | 2 | Feed | 02/03/2010 | ||||
