| Satellite | Frequency | Pol | S/R | FEC | Vpid | Apid | PCR | Identification | MPEG | Type of Feed | Date Seen | ||||
| Express AM 22 | 11149 | H | 9565 | 7/8 | 0 | 0 | 0 | WNDL | 2 | ? | 14/04/2010 | ||||
| 53 East | |||||||||||||||
| Intelsat 12 | 11501 | V | 2959 | 5/6 | 512 | 550 | 128 | Racing International | 2 | Encrypted Feed | 14/04/2010 | ||||
| 45 East | 11545 | V | 5786 | 3/4 | 2560 | 2520 | 2560 | Fox News 4601* for | 2 | Encrypted Programming | 26/04/2010 | ||||
| 11632 | V | 14200 | Auto | 56 | 57 | 58 | TV 1 | 2S2 | Encrypted Programming (2 Chans) | 26/04/2010 | |||||
| Turksat 3A | 11562 | V | 25000 | 5/6 | 105 | 106 | 105 | . | 2 | Test (13 Chans) | 26/04/2010 | ||||
| 42 East | 12601 | V | 2960 | 5/6 | 101 | 102 | 101 | 1 TV GEORGIA | 2 | Programming | 26/04/2010 | ||||
| 12630 | V | 3740 | 5/6 | 4194 | 4195 | 4194 | ADJARA TV | 2 | Programming | 26/04/2010 | |||||
| 11161 | V | 12500 | Auto | 308 | 256 | 8190 | Lig TV SNG 1A | 2S2 | Encrypted Feed | 26/04/2010 | |||||
| 12544 | H | 24000 | 5/6 | 115 | 116 | 115 | BRT 1 KKTC | 2 | Programming (11 Chans) | 26/04/2010 | |||||
| Hellasat 2 | 12734 | H | 3330 | Auto | 101 | 102 | 101 | UKI-1470 | 2 | Feed | 11/04/2010 | ||||
| 39 East | 12723 | H | 13333 | 7/8 | 308 | 256 | 8190 | BEL 059 EXQ1 | 2 | HDTV Feed | 13/04/2010 | ||||
| 12736 | H | 3254 | Auto | 512 | 4112 | 8190 | first_service | 2 | Feed | 15/04/2010 | |||||
| 12737 | H | 6600 | Auto | 512 | 4112 | 8190 | OTE 1 | 2 | 4.2.2. Feed | 17/04/2010 | |||||
| 12730 | H | 3254 | Auto | 512 | 4112 | 8190 | first_service | 2 | Feed | 21/04/2010 | |||||
| 12727 | H | 6111 | 3/4 | 308 | 256 | 8190 | ROU 038 C2 | 2 | 4.2.2. Feed | 26/04/2010 | |||||
| Eurobird W7 | 11026 | H | 2500 | Auto | 0 | 0 | 0 | WNDL | 2S2 | ? | 14/04/2010 | ||||
| 36 East | 11076 | V | 4099 | Auto | 0 | 0 | 0 | WNDL | 2S2 | ? | 14/04/2010 | ||||
| Eurobird 3 | 11505 | V | 14200 | Auto | 512 | 4112 | 8190 | NLUSS HOL 270 | 2S2 | 4.2.2. Feed | 16/04/2010 | ||||
| 33 East | |||||||||||||||
| EW 6 | 11348 | H | 13330 | Auto | 0 | 0 | 0 | WNDL | 2S2 | ? | 27/04/2010 | ||||
| 21.6 East | 11374 | H | 14000 | Auto | 0 | 0 | 0 | WNDL | 2S2 | ? | 27/04/2010 | ||||
| Satellites | 12727 | V | 12664 | Auto | 512 | 4112 | 8190 | Unnamed Service | 2S2 | Encrypted HDTV feed | 01/04/2010 | ||||
| 16 East | 12697 | V | 12664 | Auto | 512 | 4112 | 8190 | E-95 HD PATH 1 | 2S2 | Encrypted HDTV feed | 08/04/2010 | ||||
| 12704 | V | 3166 | Auto | 33 | 34 | 8190 | 544713 | 2S2 | Feed | 15/04/2010 | |||||
| 12678 | V | 3166 | Auto | 308 | 256 | 8190 | MCR RTL NLTX | 2S2 | Feed | 20/04/2010 | |||||
| 12723 | V | 3166 | Auto | 308 | 256 | 8190 | D396 HSNG | 2S2 | Feed | 20/04/2010 | |||||
| 12720 | V | 3166 | Auto | 512 | 4128 | 8190 | DSNG-2 HOL 70 | 2S2 | Feed | 24/04/2010 | |||||
| 12699 | V | 6331 | Auto | 4194 | 4195 | 4194 | VTM DSNG-6 ENC 2 | 2S2 | Feed | 27/04/2010 | |||||
| 12729 | V | 6331 | Auto | 308 | 256 | 8190 | M6_SNG_F335 | 2S2 | Feed | 27/04/2010 | |||||
| 12735 | V | 3702 | 7/8 | 308 | 256 | 8190 | SIC INTERNATIONAL | 2 | Feed | 27/04/2010 | |||||
| 12524 | V | 2169 | 3/4 | 308 | 256 | 8190 | Libya AL Shababy | 2 | Programming | 27/04/2010 | |||||
| 12682 | V | 3166 | Auto | 512 | 4112 | 8190 | D429 CBC BSNG | 2S2 | Feed | 28/04/2010 | |||||
| 12693 | V | 3166 | Auto | 512 | 4112 | 8190 | SWE-041 | 2S2 | Feed | 30/04/2010 | |||||
| 12683 | V | 6333 | Auto | 308 | 256 | 8190 | M6_SNG_F335 | 2S2 | Feed | 30/04/2010 | |||||
| EW2A | 11019 | H | 15000 | Auto | 512 | 256 | 8190 | TES 47 | 2S2 | Encrypted Feed | 02/04/2010 | ||||
| 10 East | 11001 | H | 15000 | Auto | 512 | 256 | 8190 | BT TES 47 | 2S2 | Encrypted Feed | 02/04/2010 | ||||
| 12691 | H | 27742 | Auto | 512 | 4112 | 8190 | MB HD 4#1 | 2S2 | 4.2.2. HDTV Feed | 02/04/2010 | |||||
| 12710 | H | 3600 | Auto | 512 | 4112 | 8190 | GCR/F38/2 PMU | 2S2 | Feed | 02/04/2010 | |||||
| 10975 | H | 6111 | 7/8 | 512 | 4112 | 8190 | RUS-046 | 2 | Feed | 02/04/2010 | |||||
| 12696 | H | 6200 | 5/6 | 4194 | 4195 | 4194 | HUN-011 TV DSNG | 2 | Feed | 02/04/2010 | |||||
| 12598 | V | 4800 | Auto | 512 | 4112 | 512 | CZE 009 | 2S2 | Feed | 02/04/2010 | |||||
| 11024 | H | 7347 | Auto | 101 | 256 | 8190 | Chennai IPL World Feed | 2S2 | Encrypted Feed | 03/04/2010 | |||||
| 11666 | H | 14000 | Auto | 308 | 256 | 8190 | ARQIVA HD UKI 614 | 2S2 | Encrypted HDTV Feed | 03/04/2010 | |||||
| 11055 | V | 4937 | Auto | 308 | 256 | 8190 | SIRTVS UKI-839 | 2S2 | Feed | 04/04/2010 | |||||
| 12721 | H | 14240 | Auto | 512 | 650 | 8190 | Service 1 PAL | 2S2 | Encrypted Feed (2 Chans) | 04/04/2010 | |||||
| 10987 | H | 5000 | 3/4 | 308 | 256 | 8190 | IHA LONDON SNG | 2 | Feed | 06/04/2010 | |||||
| 10994 | H | 3124 | 3/4 | 308 | 256 | 8190 | Arqiva Enc 6 | 2 | Feed | 06/04/2010 | |||||
| 11005 | H | 7347 | Auto | 101 | 256 | 8190 | Jaipur IPL World Feed | 4S2 | Encrypted Feed | 07/04/2010 | |||||
| 12573 | V | 6600 | 3/4 | 308 | 256 | 8190 | ITA 568 (A) | 2 | Feed | 07/04/2010 | |||||
| 12560 | V | 3124 | 3/4 | 308 | 256 | 8190 | Telenor 1 | 2 | Feed | 09/04/2010 | |||||
| EW2A | 11539 | V | 2815 | 7/8 | 512 | 612 | 512 | POL WAR 018 | 2 | Feed | 10/04/2010 | ||||
| Continued | 11543 | V | 2815 | 7/8 | 308 | 256 | 8190 | POL-027 | 2 | Feed | 10/04/2010 | ||||
| 11093 | V | 27745 | Auto | 512 | 4112 | 8190 | Fi12 GNVE | 2S2 | HDTV Feed | 12/04/2010 | |||||
| 12566 | V | 3333 | Auto | 308 | 256 | 8190 | UKR-017 | 2 | Feed | 12/04/2010 | |||||
| 10975 | H | 5000 | 3/4 | 308 | 256 | 8190 | IHA LONDON SNG | 2 | Feed | 15/04/2010 | |||||
| 12567 | V | 3255 | 3/4 | ? | ? | ? | Median 3 | 2 | Feed | 16/04/2010 | |||||
| 11019 | H | 13235 | Auto | 308 | 256 | 8190 | Encoder 20 MPEG 2 | 2S2 | HDTV Feed | 17/04/2010 | |||||
| 12699 | H | 19200 | Auto | 308 | 2656 | 8190 | rtl.tv HD Encoder 4 | 2S2 | 4.2.2. HDTV Feed | 17/04/2010 | |||||
| 11130 | H | 3224 | Auto | 351 | 360 | 351 | Globecast 16 | 2 | Feed | 19/04/2010 | |||||
| 11125 | H | 3224 | Auto | 308 | 256 | 8190 | Tandberg Service | 2 | Feed | 19/04/2010 | |||||
| 11022 | H | 3124 | Auto | 512 | 256 | 8190 | ARQIVA HD UKI 614 | 2 | Feed | 20/04/2010 | |||||
| 11026 | H | 3124 | Auto | 512 | 256 | 8190 | DEFAULT SERVICE | 2 | Feed | 21/04/2010 | |||||
| 10985 | H | 3255 | 3/4 | 308 | 256 | 8190 | SNG 05 | 2 | Feed | 22/04/2010 | |||||
| 12733 | H | 3300 | 3/4 | 308 | 256 | 8190 | BLITZ ITA 340B | 2 | Feed | 22/04/2010 | |||||
| 11061 | H | 5632 | 3/4 | 308 | 256 | 8190 | AMR-4R KHSC Telecom | 2 | Feed | 23/04/2010 | |||||
| 11005 | H | 5000 | Auto | 512 | 4112 | 8190 | ITA 491 (A) CESENA | 2S2 | Encrypted Feed | 23/04/2010 | |||||
| 12564 | V | 3600 | 7/8 | 32 | 4112 | 32 | UKR-013 | 2 | Encrypted Feed | 24/04/2010 | |||||
| 12740 | H | 3224 | Auto | 512 | 4112 | 8190 | D-370 DTM PATH 1 | 2 | Feed | 24/04/2010 | |||||
| 12745 | H | 3224 | Auto | 512 | 4112 | 8190 | D-370 DTM PATH 1 | 2 | Feed | 24/04/2010 | |||||
| 12598 | V | 4802 | Auto | 512 | 4112 | 8190 | CZE01/02 | 2S2 | Feed | 25/04/2010 | |||||
| 11005 | H | 7200 | Auto | 511 | 640 | 8190 | WORLD FEED | 2S2 | Encrypted Feed (2 Chans) | 25/04/2010 | |||||
| 11054 | V | 4936 | Auto | 4194 | 4195 | 4194 | SCOPUS-NET-TECH | 2S2 | Feed | 25/04/2010 | |||||
| 11101 | V | 4936 | Auto | 512 | 4112 | 8190 | ZZEBU/Wien/W2A/BE-4N6 | 2S2 | Feed | 25/04/2010 | |||||
| 11005 | H | 6500 | 5/6 | 308 | 256 | 8190 | INA NEWS/ina.tv/UKI-1085 | 2 | Feed | 26/04/2010 | |||||
| 12548 | V | 3166 | Auto | 512 | 4112 | 8190 | D-429 CBC BSNG | 2S2 | Feed | 28/04/2010 | |||||
| 12553 | V | 2816 | 3/4 | 308 | 256 | 8190 | SIC-POR 014 | 2 | Feed | 28/04/2010 | |||||
| 12708 | V | 2816 | 3/4 | 308 | 256 | 8190 | SIC-POR 03 | 2 | Feed | 28/04/2010 | |||||
| 12517 | H | 3000 | 3/4 | 100 | 110 | 100 | FEED 4-1 | 2 | Feed | 28/04/2010 | |||||
| 11660 | H | 6111 | 3/4 | 33 | 36 | 37 | ISOL-1 | 2 | Feed | 28/04/2010 | |||||
| 12576 | V | 7120 | Auto | 308 | 256 | 8190 | Arqiva HD | 2S2 | HDTV Feed | 28/04/2010 | |||||
| 10996 | H | 7120 | Auto | 101 | 256 | 8190 | Arqiva HD | 2S2 | HDTV Feed | 29/04/2010 | |||||
| 12574 | V | 5632 | 3/4 | 512 | 4112 | 8190 | ATM 4 E-260 VIA 1 | 2 | Feed | 29/04/2010 | |||||
| 11086 | V | 14400 | Auto | ? | ? | ? | TABLE 1 MPEG 2 | 2S2 | 4.2.2. HDTV Feed | 29/04/2010 | |||||
| 11059 | H | 27743 | Auto | 308 | 4112 | 8190 | EBU Liverpool Vs Madrid | 2S2 | Encrypted HDTV Feed | 29/04/2010 | |||||
| EW3A | 12562 | H | 6666 | 7/8 | 512 | 4112 | 8190 | JCC-SNG | 2 | Feed | 02/04/2010 | ||||
| 7 East | 11060 | V | 4936 | Auto | 308 | 256 | 8190 | RUS-004 Prime | 2S2 | Feed | 12/04/2010 | ||||
| 11082 | H | 9880 | Auto | 308 | 256 | 8190 | Tandberg Service | 2S2 | Encrypted Feed | 22/04/2010 | |||||
| 11000 | V | 14400 | Auto | 308 | 256 | 8190 | ITA MIL 049 HD 1 | 2S2 | Encrypted HDTV Feed | 24/04/2010 | |||||
| 11167 | H | 13333 | 7/8 | 512 | 4112 | 8190 | RAI ITA 475A | 2 | Feed (2 Chans) | 26/04/2010 | |||||
| Sirius 4 | 12736 | V | 4800 | 3/4 | 512 | 4112 | 8190 | EST-002 | 2 | 4.2.2. Feed | 03/04/2010 | ||||
| 4.8 East | 12711 | H | 2450 | 7/8 | 308 | 256 | 8190 | DSNG_5 RO19 | 2 | Feed | 03/04/2010 | ||||
| 12720 | V | 3500 | Auto | 300 | 200 | 8190 | LTV RIGA | 2 | Feed | 11/04/2010 | |||||
| 12730 | V | 3125 | Auto | 512 | 4112 | 8190 | TV-SAT 04 | 2 | Feed | 17/04/2010 | |||||
| Eurobird 4 | 11603 | V | 2893 | 3/4 | 308 | 256 | 8190 | VCS HD 2 | 2 | Feed | 07/04/2010 | ||||
| 4 East | 11621 | V | 15190 | 5/6 | 0 | 0 | 0 | WNDL | 2S2 | ? | 07/04/2010 | ||||
| Astra 1C | 11334 | V | 3400 | 7/8 | 308 | 256 | 8190 | 3 Abingdon | 2 | Feed | 14/04/2010 | ||||
| 2 East | |||||||||||||||
| Intelsat 10-02 | 11498 | V | 3300 | 3/4 | 512 | 4112 | 8190 | alb 005 | 2 | Feed | 02/04/2010 | ||||
| .8 West | 11522 | V | 27000 | Auto | 308 | 4112 | 8190 | RUS-029 | 2S2 | HDTV Feed | 02/04/2010 | ||||
| 11636 | V | 3125 | 3/4 | 50 | 51 | 50 | Encoder 3 | 2 | Feed | 03/04/2010 | |||||
| 11518 | V | 20908 | Auto | 512 | 4112 | 8190 | DNK 83 ENC 1 HD East Product | 2S2 | 4.2.2. HDTV Feed | 11/04/2010 | |||||
| 11502 | V | 3300 | 3/4 | 512 | 4112 | 8190 | alb 005 | 2 | Feed | 12/04/2010 | |||||
| 11543 | V | 3300 | 3/4 | ? | ? | ? | RTR 9246 | 2 | Feed | 12/04/2010 | |||||
| 11520 | V | 4444 | Auto | 308 | 256 | 8190 | BUL-010 | 2 | Encrypted Feed | 17/04/2010 | |||||
| 11490 | V | 6100 | 7/8 | 308 | 256 | 8190 | DNK 39 TV2 East Productions | 2 | Feed | 19/04/2010 | |||||
| 11484 | V | 3250 | 7/8 | 256 | 257 | 256 | NO-TV2 SNG 4 | 2 | Feed | 19/04/2010 | |||||
| 11462 | V | 3600 | Auto | 300 | 1010 | 300 | NRK-NOR 43 | 2S2 | Feed | 21/04/2010 | |||||
| 11487 | V | 14400 | Auto | 512 | 4112 | 8190 | DNK 83 ENC 2 HD EAST | 2S2 | 4.2.2. Feed | 23/04/2010 | |||||
| 11516 | V | 3255 | Auto | 308 | 256 | 8190 | Camera 1 | 2 | 4.2.2. Feed | 24/04/2010 | |||||
| 11521 | V | 3255 | Auto | 308 | 256 | 8190 | Camera 2 | 2 | 4.2.2. Feed | 24/04/2010 | |||||
| 11482 | V | 22000 | Auto | 100 | 101 | 100 | Race | 2S2 | 4.2.2. Feed (3 Chans) | 25/04/2010 | |||||
| 11512 | V | 3300 | Auto | 240 | 241 | 240 | NEPTUN TV | 2 | Feed | 25/04/2010 | |||||
| Intelsat 10-02 | 11461 | V | 3600 | Auto | 308 | 256 | 8190 | DNK 14 CODER A | 2S2 | Feed | 25/04/2010 | ||||
| Continued | 11632 | V | 3124 | 3/4 | 50 | 51 | 50 | C | 2 | Feed | 27/04/2010 | ||||
| 11638 | V | 3125 | 3/4 | 40 | 41 | 40 | IHA | 2 | Feed | 27/04/2010 | |||||
| 11508 | V | 6500 | Auto | 308 | 256 | 8190 | UKI-1439 | 2 | Feed | 29/04/2010 | |||||
| 11470 | V | 3333 | 7/8 | ? | ? | ? | 2 SAT H 220 | 2 | Feed | 30/04/2010 | |||||
| 11523 | V | 29913 | Auto | 133 | 0 | 133 | Unnamed | 2S2 | 4.2.2. HDTV Feed | 30/04/2010 | |||||
| Thor 3,5,6 | 10716 | V | 9920 | 7/8 | 512 | 640 | 512 | Telenor A | 4S2 | Programming | 02/04/2010 | ||||
| .8 West | 10903 | H | 24500 | 7/8 | 512 | 640 | 8189 | Nelonen HD | 4S2 | Programming (6 Chans) | 02/04/2010 | ||||
| 10810 | H | 24500 | 7/8 | 521 | 680 | 521 | MTV 3 | 2 | Programming (10 Chans) | 02/04/2010 | |||||
| 10841 | H | 24500 | 7/8 | 512 | 640 | 8190 | TV2/Nord | 2 | Programming (8 Chans) | 02/04/2010 | |||||
| 10872 | H | 24500 | 7/8 | 512 | 672 | 515 | TV Norge | 2 | Programming (7 Chans) | 02/04/2010 | |||||
| 10809 | V | 24500 | 7/8 | 513 | 644 | 513 | TV2 Sport 2 | 2 | Programming (8 Chans) | 02/04/2010 | |||||
| 10841 | V | 24500 | 7/8 | 514 | 648 | 8190 | Toto-TV | 2 | Programming | 02/04/2010 | |||||
| 10873 | V | 24500 | 7/8 | 512 | 643 | 512 | Nickelodeon | 2 | Programming (10 Chans) | 02/04/2010 | |||||
| 10935 | V | 24500 | 7/8 | 515 | 672 | 515 | Unnamed Service | 2 | Programming (3 Chans) | 02/04/2010 | |||||
| Atlanticbird 3 | 11452 | H | 3000 | 7/8 | 0 | 0 | 0 | WNDL | 2 | ? | 04/04/2010 | ||||
| 5 West | 11470 | H | 1859 | 7/8 | 600 | 601 | 600 | ELPITEL MCR | 2 | Feed | 04/04/2010 | ||||
| 11580 | H | 7200 | Auto | 512 | 4112 | 8190 | ENC 3 | 2S2 | Encrypted Feed | 13/04/2010 | |||||
| Telecon 2D | 11506 | H | 14400 | 3/4 | 308 | 256 | 8190 | F2 | 2S2 | Feed | 24/04/2010 | ||||
| 8 West (Inclined) | |||||||||||||||
| Atlanticbird 2 | 12573 | V | 6000 | Auto | 512 | 4128 | 8190 | VS3_1_F274 | 2 | Encrypted Feed | 01/04/2010 | ||||
| 8 West | 12619 | V | 13333 | 7/8 | 308 | 256 | 8190 | UKI 496 ENC 1 | 2 | Encrypted Feed | 01/04/2010 | ||||
| 12611 | V | 28800 | Auto | 308 | 256 | 8190 | GCI E279 MAIN | 2S2 | Encrypted HDTV Feed | 03/04/2010 | |||||
| 12657 | V | 13333 | 7/8 | 308 | 256 | 8190 | SWE 022 2 | 2 | 4.2.2. Feed | 05/04/2010 | |||||
| 12551 | V | 4444 | 2/3 | 308 | 256 | 8190 | ITA 273 | 2 | Encrypted Feed | 08/04/2010 | |||||
| 11078 | H | 2100 | 3/4 | 260 | 256 | 308 | EQTSADIA | 2 | Programming | 08/04/2010 | |||||
| 12521 | H | 20000 | Auto | 308 | 256 | 8190 | ITA 274-IT0007K2 | 2S2 | Encrypted Feed | 10/04/2010 | |||||
| 12561 | V | 28800 | Auto | 512 | 4112 | 8190 | ENC 2 | 2S2 | Encrypted HDTV Feed | 11/04/2010 | |||||
| Atlanticbird 2 | 10983 | H | 14238 | Auto | 308 | 256 | 8190 | Tandberg Service | 2S2 | Encrypted HDTV Feed | 11/04/2010 | ||||
| Continued | 12523 | V | 19200 | Auto | 512 | 4128 | 8190 | F271 HD | 2S2 | 4.2.2. HDTV Feed | 13/04/2010 | ||||
| 12541 | V | 4936 | Auto | 512 | 4128 | 8190 | F271 (1 SD) | 2S2 | 4.2.2. Feed | 13/04/2010 | |||||
| 12624 | V | 6111 | 3/4 | 308 | 256 | 8190 | News Cam HD-SNG SDI | 2 | Feed | 14/04/2010 | |||||
| 10960 | H | 6666 | 7/8 | 308 | 256 | 8190 | RAI ITA 88B | 2 | Feed | 19/04/2010 | |||||
| 12582 | V | 6600 | Auto | 100 | 110 | 100 | GQ9808B | 2 | Encrypted Feed | 19/04/2010 | |||||
| 12666 | V | 6000 | Auto | 308 | 256 | 8190 | P7S1 PRODUCTION | 2 | 4.2.2. Feed | 21/04/2010 | |||||
| 12656 | V | 6000 | Auto | 512 | 4112 | 8190 | SATNEWS 2 | 2 | Encrypted Feed | 21/04/2010 | |||||
| 12572 | V | 13333 | 7/8 | 308 | 256 | 8190 | AUT 2 | 2 | Feed | 24/04/2010 | |||||
| 12636 | V | 7200 | Auto | 512 | 4112 | 8190 | DSNG 3 ZDF ENCODER A | 2S2 | 4.2.2. Feed | 24/04/2010 | |||||
| 12561 | V | 6000 | 5/6 | 308 | 257 | 527 | P7S1 Production | 2 | Encrypted Feed | 27/04/2010 | |||||
| 12616 | V | 15000 | Auto | 512 | 4128 | 8190 | HD SNG F374 | 2S2 | Feed | 27/04/2010 | |||||
| 12644 | V | 6111 | 3/4 | 4194 | 4195 | 4194 | ZDF-DSNG 6-DSSD | 2 | Feed | 28/04/2010 | |||||
| Atlanticbird 1 | 11393 | H | 12750 | 7/8 | 308 | 256 | 8190 | NLUSS HOL219 | 2 | Encrypted Feed | 03/04/2010 | ||||
| 12.5 West | 11060 | H | 3400 | Auto | 101 | 256 | 8190 | TVI POR34-ENC1 | 4 | Encrypted Feed | 03/04/2010 | ||||
| 11088 | V | 20924 | Auto | 308 | 256 | 8190 | Flavia 4 | 2S2 | 4.2.2. HDTV Feed | 05/04/2010 | |||||
| 11162 | H | 2748 | 3/4 | 0 | 0 | 0 | WNDL | 2 | ? | 05/04/2010 | |||||
| 11392 | H | 5632 | 3/4 | 308 | 256 | 8190 | L-1 E.97.CODEC 1 | 2 | Feed | 09/04/2010 | |||||
| 11383 | H | 7347 | Auto | 101 | 256 | 8190 | Bangaluru IPL World | 4S2 | Encrypted Feed | 10/04/2010 | |||||
| 11063 | V | 6617 | 5/6 | 308 | 256 | 8190 | SIS Live Encoder 4 | 2 | 4.2.2. Feed | 10/04/2010 | |||||
| 11082 | V | 3333 | 7/8 | 308 | 256 | 8190 | ITA 493 HD | 2 | Feed | 13/04/2010 | |||||
| 11011 | H | 6666 | 7/8 | 308 | 256 | 8190 | RAI ITA 98A | 2 | Encrypted Feed | 13/04/2010 | |||||
| 11108 | V | 3200 | Auto | 308 | 256 | 8190 | ITA-478 C | 2 | Feed | 16/04/2010 | |||||
| 11154 | V | 7347 | Auto | 101 | 256 | 8190 | IPL SF-2 WF Mumbai | 4S2 | Encrypted Feed | 22/04/2010 | |||||
| 12739 | V | 2692 | Auto | 308 | 256 | 8190 | KOREK | 2S2 | Programming | 23/04/2010 | |||||
| 11105 | V | 3255 | Auto | 33 | 34 | 41 | SLO-001 | 2 | Feed | 24/04/2010 | |||||
| 11140 | V | 3300 | 3/4 | 308 | 256 | 8190 | ITA 490 | 2 | Feed | 29/04/2010 | |||||
| Telstar 12 | 11124 | V | 7320 | Auto | 351 | 360 | 351 | History HD Asia | 4S2 | HDTV Programming | 05/04/2010 | ||||
| 15 West | 10988 | H | 2179 | 3/4 | 4194 | 4195 | 4194 | INTERPLUS | 2 | ? | 05/04/2010 | ||||
| 12606 | V | 2000 | 1/2 | 0 | 0 | 0 | WNDL | 2 | ? | 05/04/2010 | |||||
| 12620 | V | 3011 | 2/3 | 36 | 35 | 36 | TEN TV | 2 | Programming (2 Chans) | 05/04/2010 | |||||
| 11098 | H | 6666 | 7/8 | 4194 | 4195 | 4194 | DIGISAT IRL11 | 2 | 4.2.2 Feed | 25/04/2010 | |||||
| 11089 | H | 6666 | 7/8 | 308 | 256 | 8190 | TG4 Tx | 2 | 4.2.2. Feed | 25/04/2010 | |||||
| NSS 7 | 12645 | H | 3127 | Auto | 0 | 0 | 0 | WNDL | 2S2 | ? (Low Signal) | 04/04/2010 | ||||
| 22 West | |||||||||||||||
| Intelsat 905 | 11007 | H | 7200 | Auto | 512 | 4111 | 8190 | ITA 593 | 2S2 | Encrypted Feed | 31/03/2010 | ||||
| 24.5 West | 11502 | H | 3300 | 3/4 | 308 | 256 | 8190 | IT0066K2 | 2 | Feed | 01/04/2010 | ||||
| 10981 | V | 4280 | 3/4 | 308 | 256 | 8190 | MO03 IBIZ@ | 2 | Feed | 01/04/2010 | |||||
| 11506 | H | 3400 | Auto | 171 | 173 | 171 | BTB LOT 07 | 2S2 | Feed | 01/04/2010 | |||||
| 11482 | H | 7200 | Auto | 103 | 260 | 103 | E-57 VIA 3 | 2S2 | 4.2.2. Feed | 01/04/2010 | |||||
| 10982 | V | 12750 | 7/8 | 512 | 4112 | 8190 | NLUSS HOL61 | 2 | 4.2.2. Feed | 02/04/2010 | |||||
| 11060 | H | 4280 | 3/4 | 4194 | 4195 | 4194 | A-25 E-62 LAVINIA | 2 | Feed | 02/04/2010 | |||||
| 11455 | V | 3666 | 2/3 | 4194 | 4195 | 4194 | ITA 315B | 2 | Feed | 02/04/2010 | |||||
| 11581 | V | 6750 | 3/4 | 308 | 256 | 8190 | OVERON E386-V1 | 2 | Feed | 02/04/2010 | |||||
| 11481 | V | 6620 | 3/4 | 308 | 256 | 8190 | ETT TVE | 2 | Feed | 02/04/2010 | |||||
| 11002 | H | 14400 | Auto | 308 | 256 | 8190 | MANCHESTER SD | 2S2 | Encrypted Feed | 03/04/2010 | |||||
| 10956 | V | 3300 | 3/4 | 308 | 256 | 8190 | IT0066K2 | 2 | Feed | 03/04/2010 | |||||
| 10988 | H | 5632 | 3/4 | 308 | 256 | 8190 | SIS Live U33 ENC | 2 | Feed | 03/04/2010 | |||||
| 11557 | H | 2700 | 3/4 | 33 | 34 | 41 | CAN. 5.1. | 2 | Feed | 03/04/2010 | |||||
| 11645 | H | 14250 | Auto | 401 | 402 | 401 | CINES FCB HD | 2S2 | Encrypted HDTV Feed | 03/04/2010 | |||||
| 11669 | H | 14400 | Auto | ? | ? | ? | E57 VIA 1 | 2S2 | 4.2.2. Feed | 04/04/2010 | |||||
| 11541 | H | 4500 | 3/4 | 512 | 4112 | 8190 | Vicas 03 | 2 | Feed | 04/04/2010 | |||||
| 11645 | V | 12750 | 7/8 | 512 | 4112 | 8190 | NLUSS HOL61 | 2 | 4.2.2. Feed | 04/04/2010 | |||||
| 11085 | V | 12750 | 7/8 | 256 | 258 | 80 | NLUSS HOL219 | 2 | 4.2.2. Feed | 04/04/2010 | |||||
| 10964 | V | 12750 | 7/8 | 512 | 4112 | 8190 | NLUSS HOL 51 | 2 | 4.2.2. Feed | 05/04/2010 | |||||
| 10979 | V | 3300 | 3/4 | 308 | 256 | 8190 | IT0066K2 | 2 | Feed | 05/04/2010 | |||||
| 11680 | H | 6666 | 7/8 | 512 | 256 | 8190 | SU-NEWS 3 | 2 | Feed | 06/04/2010 | |||||
| 11670 | H | 6666 | 7/8 | 308 | 256 | 8190 | AKK_D51 | 2 | Encrypted Feed | 06/04/2010 | |||||
| 11644 | H | 9230 | Auto | ? | ? | ? | G-18 Via 2 | 2 | Feed | 06/04/2010 | |||||
| Intelsat 905 | 10964 | V | 14394 | 3/4 | 308 | 256 | 8190 | UKI 1368 ENC 1 | 2 | Encrypted Feed | 07/04/2010 | ||||
| Continued | 10983 | V | 13600 | Auto | 512 | 4112 | 8190 | E-43 | 2 | Feed | 09/04/2010 | ||||
| 11547 | V | 13020 | Auto | 308 | 256 | 8190 | Tandberg Service | 2 | 4.2.2. Feed | 10/04/2010 | |||||
| 10982 | V | 14394 | Auto | 512 | 4113 | 8190 | Overon E380 HD1 | 2S2 | Encrypted HDTV Feed | 10/04/2010 | |||||
| 11665 | H | 14250 | Auto | 401 | 402 | 401 | CINES FCB HD | 2S2 | Encrypted HDTV Feed | 10/04/2010 | |||||
| 11044 | H | 6750 | 3/4 | 512 | 4128 | 8190 | DSNG 1-EXTREMADURA | 2 | Feed | 11/04/2010 | |||||
| 11477 | H | 28800 | Auto | 308 | 256 | 8190 | ITA 568 (B) | 2S2 | Encrypted HDTV Feed | 11/04/2010 | |||||
| 11636 | V | 26470 | Auto | 308 | 256 | 8190 | GCI E279 MAIN | 2 | Encrypted HDTV Feed | 11/04/2010 | |||||
| 10998 | H | 2318 | Auto | ? | ? | ? | Unnamed Service | 2S2 | Feed | 12/04/2010 | |||||
| 11660 | H | 4500 | 3/4 | 308 | 256 | 8190 | RTPA2 VIA 2 E-319 | 2 | Feed | 12/04/2010 | |||||
